AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/smsstudiosco/tmp/awstats/ssl/awstats.smsstudios.co.mz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2092                
POS_TIME 2770                
POS_VISITOR 13516               
POS_DAY 23942               
POS_DOMAIN 3639                
POS_LOGIN 4296                
POS_ROBOT 4451                
POS_WORMS 5373                
POS_EMAILSENDER 5504                
POS_EMAILRECEIVER 5647                
POS_SESSION 24750               
POS_FILESIZE 39780               
POS_REQUESTTIME 39928               
POS_SIDER 24951               
POS_FILETYPES 5782                
POS_DOWNLOADS 6831                
POS_OS 7843                
POS_BROWSER 8249                
POS_SCREENSIZE 9784                
POS_UNKNOWNREFERER 9858                
POS_UNKNOWNREFERERBROWSER 10766               
POS_ORIGIN 11306               
POS_SEREFERRALS 11449               
POS_PAGEREFS 11703               
POS_SEARCHWORDS 12764               
POS_KEYWORDS 12916               
POS_MISC 2433                
POS_ERRORS 12975               
POS_CLUSTER 4152                
POS_SIDER_404 13172               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601002630 53 7620 5173305177432
FirstTime 20260501024431
LastTime 20260531223957
LastUpdate 20260601173733 53 0 52 0 0
TotalVisits 271                 
TotalUnique 249                 
MonthHostsKnown 0                   
MonthHostsUnknown 273                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 61 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 86 1209050 166 189 126422
1 119 122 398342 307 338 649610
2 85 90 951494 151 177 65151
3 12 18 987414 43 75 2956035
4 18 20 759772 51 72 740771
5 21 42 3717254 74 104 1268442
6 25 56 1344269 123 157 2534936
7 16 32 1291906 109 607 29737
8 17 24 1563929 128 561 2278908
9 18 25 1112280 35 53 53131
10 14 30 3338765 60 92 387971
11 19 29 2320890 43 71 1568369
12 369 426 1607333 223 262 3163540
13 11 20 1233667 130 188 2663996
14 17 27 2308359 131 182 2205627
15 16 23 1084439 84 134 1399331
16 15 19 801998 89 130 536970
17 9 16 1553778 61 104 2200275
18 3 9 888421 60 82 98311
19 25 46 29206495 26 51 722558
20 11 13 146754 98 147 1451605
21 53 68 2824667 56 89 2329858
22 39 60 2226126 174 236 3445454
23 135 142 583580 223 257 946692
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 848 1042 19299898
il 70 72 142426
fr 42 42 84252
gb 27 29 677471
ru 22 53 3097076
in 21 28 2166702
ca 20 21 417213
cn 10 22 2483593
de 9 12 676778
bg 8 12 1284004
ro 7 22 1020250
rs 7 7 86338
se 5 10 344950
cl 4 4 18486
ir 4 4 8024
nl 4 7 219443
eu 4 6 702324
mz 3 28 29306678
pl 3 3 6018
be 2 2 14475
dk 2 2 24936
it 2 2 24940
vn 1 3 693098
id 1 1 2006
lb 1 1 2006
au 1 1 12476
tr 1 1 12472
mx 1 1 2006
cz 1 1 2006
es 1 3 620871
gr 1 1 2006
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bot[\s_+:,\.\;\/\\-] 410 700399 20260531234545 231
GPTBot/ 382 14492843 20260531201838 0
robot 138 14402 20260531201839 138
Googlebot/ 97 11122612 20260531162331 31
facebookexternalhit/ 83 1378667 20260531013247 36
bingbot/ 56 1447410 20260531031912 19
Go\-http\-client/ 48 104902 20260531224136 1
Applebot/ 22 1388756 20260524140414 16
AhrefsBot/ 18 1440 20260529155435 9
crawl 15 790604 20260525200632 0
Bytespider 11 77679 20260531140011 9
Googlebot\-Image/ 8 336926 20260530210621 0
unknown 8 1280 20260530122003 8
scrapy 5 30961 20260521120541 0
survey 5 82326 20260511234533 0
checker 4 0 20260528134510 0
SemrushBot/ 3 4172 20260515233108 1
feed 2 76239 20260523012351 0
java 2 0 20260509142911 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 14475 20260531061752 0
Velen 1 160 20260531211112 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 59
ini 2 4012 0 0
cgi 1 12469 0 0
local 9 18054 0 0
boto 1 2006 0 0
7z 1 12470 0 0
xz 1 12473 0 0
pypirc 1 2006 0 0
bak 1 2006 0 0
sls 1 2006 0 0
gz 4 80308 0 0
php 77 154462 0 0
tmp 1 2006 0 0
sql 6 22506 0 0
zip 3 16482 0 0
log 7 14042 0 0
ttf 1 38452 0 0
map 1 2006 0 0
env 19 38114 0 0
enc 9 28519 0 0
conf 3 6018 0 0
list 1 2006 0 0
token 5 10030 0 0
css 32 1916428 0 0
svg 7 12762 0 0
xml 6 12036 0 0
npmrc 2 4012 0 0
py 6 12036 0 0
woff 13 294908 0 0
pgpass 1 2006 0 0
jsp 1 2006 0 0
tar 1 12469 0 0
jpg 15 27539866 0 0
axd 1 2006 0 0
png 133 6543892 0 0
action 4 18484 0 0
prod 8 16048 0 0
html 321 1866503 0 0
portal 1 2006 0 0
rb 1 2006 0 0
tgz 1 12468 0 0
hcl 1 2006 0 0
cnf 1 2006 0 0
bz2 1 12469 0 0
yml 68 157334 0 0
yaml 43 86258 0 0
tfvars 2 4012 0 0
asax 1 2006 0 0
js 86 22950296 0 0
db 1 2006 0 0
do 1 2006 0 0
toml 1 2006 0 0
txt 17 91183 0 0
s3cfg 1 2006 0 0
plist 1 2006 0 0
Unknown 309 866934 0 0
key 5 10030 0 0
git 1 2006 0 0
rar 1 12467 0 0
json 193 491790 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 36
/.well-known/security.txt 4 0 54641
/sitemap.xml.gz 3 0 6018
/env.txt 2 0 14476
/storage/logs/laravel.log 2 0 4012
/llms.txt 1 0 2006
/var/log/auth.log 1 0 2006
/api.rar 1 0 12467
/backup/secrets.tar.gz 1 0 2006
/backup.tar.gz 1 0 2006
/sitemap.txt 1 0 2006
/mailgun_smtp_password.txt 1 0 2006
/wp-content/debug.log 1 0 2006
/api.zip 1 0 12470
/github_pat.txt 1 0 2006
/api.tar.gz 1 0 38148
/api.7z 1 0 12470
/logs/error.log 1 0 2006
/mailgun_private_api_key.txt 1 0 2006
/wp-content/plugins/smtp-mailer/readme.txt 1 0 2006
/backup/env_backup.txt 1 0 2006
/discord_token.txt 1 0 2006
/logs/app.log 1 0 2006
/stripe_secret_key.txt 1 0 2006
/paypal_secret.txt 1 0 2006
/api.gz 1 0 38148
/wp-content/uploads/debug.log 1 0 2006
/api.tar 1 0 12469
/telegram_token.txt 1 0 2006
/mailer_url.txt 1 0 2006
/backup.zip 1 0 2006
/api.tgz 1 0 12468
/backup/credentials.zip 1 0 2006
/slack_token.txt 1 0 2006
/api.tar.bz2 1 0 12469
/api.tar.xz 1 0 12473
/robots.txt 0 36 5760
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx 91 82
android13 21 21
win7 1 1
android12 3 3
androidnougat 1 1
androidoreo 1 1
ios_iphone 51 16
macosx15 125 109
androidmarshmallow 3 1
win11 7 2
macosx9 6 0
androidpie 3 3
android 45 44
macosx11 2 2
win10 744 584
macosx8 1 1
androidkitkat 1 1
linuxubuntu 17 12
android10 7 2
linux 191 139
Unknown 117 105
android11 3 1
ios_ipad 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 77
chrome35.0.1916.47 6 0
safari26.0 27 7
firefox38.0 1 1
safari26.3 1 1
chrome142.0.0.0 17 11
safari17.4.1 3 2
safari17.6 1 1
chrome125.0.0.0 2 2
chrome129.0.3904.108 2 0
chrome57.0.2987.132 1 1
chrome110.0.0.0 3 3
safari17.5 1 1
mozilla 30 21
firefox131.0 2 1
chrome135.0.0.0 5 4
chrome148.0.0.0 12 2
safari18.3 1 1
firefox120.0 1 1
firefox134.0 37 31
firefox149.0 49 47
chrome91.0.4472.101 3 1
firefox132.0 34 33
chrome58.0.3029.110 14 4
chrome131.0.0.0 207 195
chrome126.0.0.0 19 14
safari 17 7
firefox139.0 1 1
firefox142.0 21 12
chrome124.0.0.0 14 7
chrome134.0.6998.45 1 1
chrome133.0.0.0 6 5
android 3 3
chrome140.0.0.0 2 1
chrome124.0 82 71
chrome76.0.3809.111 1 1
chrome81.0.4044.129 3 3
safari16.7 4 4
chrome134.0.0.0 3 3
chrome47.0.2526.106 2 2
chrome148.0.7778.96 3 1
opera117.0.0.0 23 23
chrome130.0.0.0 7 6
chrome147.0.0.0 26 15
chrome144.0.0.0 4 2
chrome146.0.0.0 74 25
netscape5.0 472 413
firefox140.0 1 1
chrome106.0.0.0 3 1
firefox143.0 1 1
chrome120.0.0.0 4 3
iphone 12 2
Unknown 38 37
firefox133.0 3 2
chrome135.0.7049.41 7 2
safari18.4 2 1
chrome53.0.2785.49 1 1
chrome122.0.0.0 9 9
chrome114.0.0.0 4 2
chrome145.0.0.0 4 4
chrome84.0.4147.89 10 10
chrome117.0.0.0 3 1
chrome60.0.3112.113 4 4
chrome138.0.0.0 13 4
chrome116.0.0.0 3 3
firefox117.0 2 2
safari17.0 30 28
firefox150.0 7 7
chrome116.0 1 1
chrome132.0.0.0 6 1
chrome73.0.3683.86 1 1
chrome105.0.0.0 8 4
safari26.2 1 1
firefox125.0 5 3
chrome139.0.0.0 1 1
safari26.4 8 3
chrome134.1.0 1 1
safari15.6.6 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.32.5 20260528214550
greedyhand/0.1 20260527220655
Python/3.11_aiohttp/3.13.5 20260523042156
python-requests/2.31.0 20260531122542
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260525191819
Mozilla/5.0 20260529064557
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260528102753
Mozilla/5.0_(compatible;_Dataprovider.com) 20260506031135
Chrome_Privacy_Preserving_Prefetch_Proxy 20260509044312
GoogleOther 20260513155841
RootEvidence/1.0 20260526073649
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260530163812
Mozilla/5.0_(l9scan/2.0.6333e2734323e2536313e2331323;__https://leakix.net) 20260527213426
live-forum-pipeline/0.1 20260507015638
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Python/3.11_aiohttp/3.13.5 20260523042156
greedyhand/0.1 20260527220655
python-requests/2.32.5 20260528214550
GoogleOther 20260513155841
RootEvidence/1.0 20260526073649
Chrome_Privacy_Preserving_Prefetch_Proxy 20260509044312
live-forum-pipeline/0.1 20260507015638
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260525191819
python-requests/2.31.0 20260531122542
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 976 1111
From1 6 6
From2 45 46
From3 100 157
From4 6 123
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
yahoo_catchall 5 5
www_bing_com 10 10
www_google_com 10 10
youtube 2 2
duckduckgo 3 3
live 7 7
google_com 8 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
https://www.facebook.com 11 12
https://medium.com 11 12
https://www.notion.so 10 10
https://claude.ai 9 9
https://www.reddit.com 9 9
https://www.linkedin.com 8 8
https://cpanel.smsstudios.co.mz/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 8 8
https://twitter.com 7 8
https://github.com 6 6
https://webmail.smsstudios.co.mz/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://chat.openai.com 5 6
https://stackoverflow.com 4 4
https://mail.smsstudios.co.mz 3 13
https://news.ycombinator.com 2 2
https://webmail.smsstudios.co.mz 1 7
https://cpanel.smsstudios.co.mz 0 6
https://cpanel.smsstudios.co.mz/cPanel_magic_revision_1693939533/unprotected/cpanel/style_v2_optimized.css 0 18
https://mail.smsstudios.co.mz 0 1
https://webmail.smsstudios.co.mz/cPanel_magic_revision_1693939533/unprotected/cpanel/style_v2_optimized.css 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
503 331 92214
403 5 1140
429 1257 21352
404 2 472
206 1 1
308 3 288
406 877 262500
400 481 42639
421 5 1810
500 15 4335
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/%2fpublic%2f.env 1 -
/%2f.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 273
144.172.94.2 359 415 1445337 20260511120952
2.57.122.189 70 72 142426 20260528234943
172.190.85.22 70 72 186289 20260528014636
48.217.227.80 62 64 233013 20260528022823
20.109.38.227 57 60 116348 20260528000506
135.237.130.183 42 42 84252 20260528014812
165.227.39.235 27 28 64623 20260527213426
172.182.202.194 27 28 56168 20260527230406
68.154.116.69 18 18 36108 20260527230128
103.196.9.196 11 12 638925 20260528023004
147.182.149.75 10 11 162834 20260527213403
213.35.119.176 10 10 20060 20260522194008
72.14.147.183 8 9 100519 20260529034143
93.123.109.214 8 12 1284004 20260501090953
208.84.100.215 7 8 630901 20260508174218
208.84.101.154 7 7 87289 20260512043541
138.197.194.139 6 21 200229 20260506062550
107.175.32.196 6 6 74813 20260504151408
35.77.228.217 5 5 62356 20260528135205
141.11.62.125 5 7 626889 20260528162254
107.172.35.195 5 7 626889 20260502140212
37.114.46.167 5 7 626889 20260528113934
34.193.251.180 4 4 28949 20260514120709
185.254.75.28 4 7 219441 20260502093345
188.241.80.80 4 14 133835 20260507063521
185.65.133.35 1 2 68990 20260527213231
198.235.24.177 1 1 2006 20260513141144
85.137.57.70 1 3 620871 20260508040922
142.147.187.179 1 1 2006 20260512075210
203.55.131.5 1 1 12476 20260513074924
149.56.160.209 2 2 2006 20260506031135
71.6.134.233 1 2 68990 20260515215246
195.164.49.144 3 3 6018 20260529103011
216.26.230.20 1 1 12470 20260504001520
164.90.205.1 1 2 68990 20260516132127
103.196.9.82 1 1 2006 20260527224724
143.244.135.193 1 1 12464 20260529220717
71.6.134.234 1 1 12471 20260509145209
35.255.10.86 2 2 4012 20260527011544
71.6.237.11 1 1 2006 20260502061621
188.240.49.24 2 7 884409 20260526110031
71.6.235.150 1 1 2006 20260526063451
64.225.16.150 1 2 68990 20260530084555
20.204.201.70 1 1 2006 20260528021951
147.185.132.252 1 1 2006 20260517010502
91.196.152.42 0 1 66984 
197.235.110.59 1 1 2006 20260510164627
143.244.54.14 0 4 191311 
54.174.62.148 0 1 2006 
142.111.7.186 2 7 884409 20260525071646
159.65.18.206 1 1 12471 20260527232843
74.50.84.238 1 1 2006 20260531040144
195.178.110.242 1 1 2006 20260516225903
173.249.63.49 2 2 4012 20260530122003
205.169.39.57 0 1 55337 
167.172.50.6 1 1 2006 20260528021926
71.6.235.153 1 1 2006 20260502063107
64.226.68.128 1 1 12462 20260524074150
185.93.89.132 1 1 2006 20260525125018
95.181.238.5 1 7 884409 20260510175144
178.62.5.115 1 2 68990 20260529210737
205.210.31.10 1 1 38160 20260524010032
205.210.31.40 1 1 2006 20260503162128
167.172.36.38 1 1 12468 20260527225241
66.102.6.229 1 1 2006 20260509044312
205.210.31.159 1 1 38160 20260504092856
199.45.154.116 1 1 12470 20260528042347
199.45.155.69 1 1 2006 20260528053224
181.214.126.248 1 1 2006 20260520210345
188.166.53.52 1 2 68990 20260504061141
66.175.213.253 1 1 12468 20260526073649
120.206.203.240 1 1 2006 20260531060734
151.240.45.99 1 1 2006 20260529064557
137.184.166.36 1 2 68990 20260528082344
173.252.82.24 0 1 66984 
54.237.140.198 3 3 6018 20260501162009
106.92.43.209 1 6 882403 20260513052241
77.74.177.114 3 3 6018 20260530202543
34.9.216.246 3 3 6018 20260530090007
108.130.208.77 0 1 66984 
91.231.89.120 1 1 2006 20260527220022
192.155.90.202 1 1 12468 20260502065002
27.115.124.101 1 3 693098 20260513052303
79.127.169.8 1 1 2006 20260511092434
27.115.124.53 0 1 66984 
23.95.96.140 1 1 12466 20260521212808
64.23.133.15 1 2 68990 20260518092815
72.92.32.25 1 1 2006 20260522161445
159.65.162.181 1 1 12472 20260510145712
167.94.146.62 1 1 12470 20260520111237
54.212.26.114 1 1 2006 20260513095716
198.235.24.171 1 1 2006 20260502150804
138.199.142.68 1 1 2006 20260515194452
130.254.47.216 1 1 2006 20260507015638
137.184.112.33 3 3 6018 20260517192252
87.236.176.57 1 1 12469 20260501105139
143.198.20.110 3 3 37411 20260502054455
143.244.54.15 1 3 693098 20260504005924
185.247.137.98 0 1 66984 
54.174.62.157 1 1 0 20260504203516
162.55.23.53 1 1 2006 20260520210343
71.6.242.10 1 1 2006 20260526061958
80.225.241.84 2 2 2006 20260530113126
66.132.172.139 1 2 68990 20260527222927
91.196.152.41 0 1 66984 
194.164.107.4 1 1 2006 20260512024437
138.199.142.69 1 2 618865 20260515195850
209.50.189.179 1 1 12470 20260501212748
147.185.132.46 0 1 38160 
205.210.31.59 1 1 38148 20260509202638
66.132.195.56 1 2 68990 20260526050243
66.132.172.204 1 1 2006 20260519005258
198.235.24.135 1 1 2006 20260525085231
159.89.153.86 1 1 2006 20260520052710
54.191.152.62 1 1 2006 20260520180410
91.231.89.39 2 2 40166 20260527220209
165.227.178.201 1 1 2006 20260527221628
134.122.2.8 1 2 68990 20260528083922
146.190.30.138 2 2 14473 20260527232458
93.158.91.19 1 2 68990 20260528213745
199.45.155.65 1 1 12466 20260528102753
188.254.48.226 4 14 122501 20260528005634
173.252.82.31 0 1 55337 
212.30.36.23 1 1 2006 20260530044059
178.62.117.34 1 1 12463 20260527222334
66.220.149.5 1 6 882403 20260520152020
143.110.142.126 1 1 2006 20260520045927
34.96.52.19 1 1 2006 20260523042156
66.220.149.35 1 6 882403 20260529100030
188.166.15.8 1 2 68990 20260531222721
161.35.160.70 1 1 12468 20260520051110
91.231.89.121 1 1 2006 20260527220510
195.96.139.20 2 2 24940 20260517103901
199.45.155.94 1 2 68990 20260519231602
3.18.186.238 4 4 28955 20260519095207
168.144.134.37 1 1 12468 20260520052032
91.98.178.78 1 1 2006 20260515195849
205.210.31.8 1 1 38148 20260504170427
87.236.176.85 1 1 2006 20260530163811
205.210.31.20 1 1 2006 20260525191819
199.45.155.106 1 2 68990 20260507053024
95.181.236.87 1 1 12471 20260524190340
121.237.36.31 3 3 6018 20260531061932
104.197.69.115 4 13 121374 20260527223657
91.196.152.68 0 1 66984 
205.169.39.26 0 1 74233 
34.106.20.83 1 10 176050 20260514075242
198.235.24.56 1 1 38148 20260516195035
209.141.37.194 1 1 2006 20260508103850
18.201.75.22 0 1 66984 
35.205.162.235 1 1 2006 20260528094431
104.232.195.152 2 7 884409 20260525133500
207.175.0.21 1 1 2006 20260528214550
199.45.154.135 1 2 68990 20260511142038
104.168.28.15 1 2 68990 20260525135213
123.6.49.15 1 3 693098 20260513052311
142.111.7.154 2 7 884409 20260524225130
185.220.101.3 1 1 2006 20260528011412
209.38.221.62 2 2 14472 20260527234154
3.139.242.79 4 4 49871 20260518135256
51.81.245.138 1 1 2006 20260527220655
208.115.211.186 1 2 618865 20260503082155
136.144.35.84 1 1 2006 20260526235820
45.55.53.122 1 1 12468 20260528085719
167.172.90.89 3 3 6018 20260527225236
176.125.229.29 1 7 884409 20260508183706
198.235.24.175 1 1 2006 20260517192110
48.214.27.253 1 1 2006 20260528021929
138.197.130.187 1 2 68990 20260502061556
167.94.146.57 1 2 68990 20260503211638
102.129.234.67 1 1 2006 20260524191642
68.183.111.126 3 3 6018 20260527233940
5.133.192.88 1 2 68990 20260520012218
3.255.229.39 0 1 66984 
185.48.180.236 1 1 12472 20260528021927
149.56.150.246 1 1 2006 20260506030355
139.162.161.158 1 1 12473 20260502073005
66.132.186.184 1 1 2006 20260527223457
15.204.161.7 2 2 4012 20260502162950
107.173.241.192 1 1 12468 20260503111541
192.210.150.198 1 1 38148 20260531190350
103.196.9.93 2 3 620871 20260527225844
216.234.211.12 1 6 882403 20260503035902
92.4.85.129 2 2 2006 20260530141842
91.90.122.22 1 1 2006 20260524202522
45.130.141.147 1 1 2006 20260511081441
5.133.192.140 1 2 68990 20260510163729
205.169.39.6 1 1 2006 20260521081147
173.252.82.15 0 1 616859 
52.161.59.96 1 1 2006 20260511002623
152.42.243.66 1 1 12467 20260527233852
45.148.10.16 3 3 6018 20260525234302
205.210.31.109 1 1 38160 20260501121707
198.235.24.40 1 1 38148 20260524111829
216.73.163.139 1 1 2006 20260518200208
195.178.110.31 3 4 622877 20260501102331
142.93.251.90 1 1 12469 20260527222648
188.166.63.243 1 2 68990 20260520074625
158.173.240.154 1 1 12469 20260511074228
173.252.82.9 1 3 143223 20260529100025
181.215.65.34 1 1 2006 20260524224446
174.138.6.117 1 2 68990 20260530094655
91.231.89.122 1 1 2006 20260527220115
91.196.152.165 0 1 66984 
113.31.186.195 3 3 6018 20260531111126
173.239.254.87 1 1 2006 20260512055433
209.38.250.131 3 3 16478 20260527225138
40.160.16.154 2 2 4012 20260502225751
197.249.242.98 1 6 882403 20260512213028
3.252.217.216 0 1 66984 
3.151.194.164 3 3 37400 20260526120732
143.244.176.103 1 2 68990 20260506131606
45.148.10.245 1 1 12467 20260531114049
66.249.64.226 1 1 2006 20260520122006
3.253.145.152 0 1 66984 
14.160.112.83 1 3 693098 20260531060732
107.172.180.205 1 1 12468 20260504234724
191.96.67.100 1 1 12468 20260511083416
157.230.6.238 1 1 12468 20260510161010
91.231.89.32 1 1 38148 20260527220433
71.6.241.14 1 1 2006 20260502065516
43.252.29.174 2 7 884409 20260524144904
64.227.16.122 1 1 12476 20260530090945
159.203.30.13 1 1 2006 20260520050018
178.128.254.64 1 1 2006 20260520052301
173.239.214.149 1 1 2006 20260531223957
123.6.49.50 0 1 66984 
140.238.254.59 4 4 14476 20260531122542
66.132.172.34 1 2 68990 20260511230345
155.2.194.77 1 1 2006 20260511083455
66.249.64.227 0 2 691092 
197.235.54.243 1 21 28422269 20260509190442
213.209.159.229 4 5 49889 20260501150148
189.177.121.231 1 1 2006 20260511200942
205.210.31.145 1 1 2006 20260525183647
40.160.26.3 2 6 1386196 20260505144306
71.6.242.125 2 2 14477 20260526070056
142.147.209.108 2 7 884409 20260523050645
153.75.250.143 1 1 2006 20260531023319
104.252.191.63 1 1 2006 20260528022948
181.214.153.59 1 1 2006 20260524200237
161.35.131.88 1 1 12470 20260520045818
168.144.83.73 1 1 2006 20260520051646
143.110.240.103 1 1 12471 20260520051319
66.249.64.228 1 1 2006 20260513155841
48.217.107.115 1 1 2006 20260504123129
34.216.179.75 1 1 2006 20260529144827
34.255.10.1 0 1 66984 
147.79.117.62 1 1 12466 20260528021922
52.0.245.198 1 1 2006 20260530074310
91.231.89.96 1 1 2006 20260527220658
5.133.192.87 1 2 68990 20260502050658
134.209.46.23 1 1 2006 20260527232314
158.173.241.33 1 1 12467 20260524200750
195.178.110.186 3 3 6018 20260505153221
151.240.45.32 1 1 2006 20260523044607
205.210.31.94 1 1 38160 20260519191925
192.227.176.16 2 4 137980 20260520073344
104.164.173.99 1 2 618865 20260527213342
134.209.218.62 1 1 12465 20260524163849
138.197.157.18 1 1 2006 20260520050320
123.6.49.47 0 1 66984 
173.252.70.37 1 6 882403 20260529100016
31.59.20.222 1 1 2006 20260507020543
129.227.238.194 1 1 2006 20260501194908
107.172.195.175 1 1 2006 20260527225830
54.174.62.141 0 1 66984 
146.190.150.18 1 1 12471 20260531210843
66.132.195.123 1 2 68990 20260520112324
162.120.186.242 1 1 2006 20260509044312
162.141.167.50 4 5 8024 20260529084053
168.144.86.112 1 2 68990 20260530095007
107.172.195.16 1 1 2006 20260527224729
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260501 23 29 2040844 11
20260502 25 32 1065196 16
20260503 6 14 1635679 6
20260504 15 26 1893552 10
20260505 6 8 724051 4
20260506 10 26 273231 4
20260507 7 18 206837 4
20260508 10 19 2138187 4
20260509 6 26 28478906 6
20260510 5 12 980345 5
20260511 371 429 1645547 13
20260512 11 16 975870 5
20260513 7 19 2488205 7
20260514 4 13 203153 2
20260515 4 6 691867 4
20260516 4 5 111150 4
20260517 7 7 34970 4
20260518 4 5 95930 4
20260519 5 7 180472 5
20260520 20 31 1932342 20
20260521 2 3 89025 2
20260522 11 11 22226 2
20260523 4 9 888741 3
20260524 14 25 1970319 12
20260525 12 26 2053122 8
20260526 11 19 1135286 9
20260527 124 144 2308942 33
20260528 348 376 3182911 27
20260529 22 40 2847396 11
