AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/smsstudiosco/tmp/awstats/ssl/awstats.smsstudios.co.mz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2092                
POS_TIME 2772                
POS_VISITOR 11874               
POS_DAY 21724               
POS_DOMAIN 3665                
POS_LOGIN 4292                
POS_ROBOT 4447                
POS_WORMS 5558                
POS_EMAILSENDER 5689                
POS_EMAILRECEIVER 5832                
POS_SESSION 22540               
POS_FILESIZE 30065               
POS_REQUESTTIME 30212               
POS_SIDER 22710               
POS_FILETYPES 5967                
POS_DOWNLOADS 6768                
POS_OS 6975                
POS_BROWSER 7452                
POS_SCREENSIZE 9053                
POS_UNKNOWNREFERER 9127                
POS_UNKNOWNREFERERBROWSER 9893                
POS_ORIGIN 10299               
POS_SEREFERRALS 10439               
POS_PAGEREFS 10602               
POS_SEARCHWORDS 11163               
POS_KEYWORDS 11315               
POS_MISC 2435                
POS_ERRORS 11374               
POS_CLUSTER 4148                
POS_SIDER_404 11565               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501020225 90 18085 12802503950263
FirstTime 20260401023632
LastTime 20260430183153
LastUpdate 20260501180907 90 0 89 0 0
TotalVisits 279                 
TotalUnique 233                 
MonthHostsKnown 0                   
MonthHostsUnknown 255                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 88 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 25 1784716 63 90 942778
1 36 37 170588 207 244 1616666
2 105 118 2401919 142 160 90423
3 48 58 1667215 60 76 827425
4 16 21 1054768 92 127 274252
5 11 17 1032555 74 91 159443
6 78 85 995093 107 130 194623
7 61 106 58223713 85 109 1447798
8 44 69 4652943 85 133 4166255
9 27 52 12620884 46 76 837380
10 68 86 662883 115 171 1524191
11 128 144 25319834 426 468 2373849
12 61 84 3556271 124 169 2395771
13 95 122 3230800 466 520 429471
14 125 137 1402599 220 262 3305653
15 78 152 76378406 257 289 142192
16 149 189 39371259 267 318 1080139
17 30 45 2840067 107 143 1323915
18 19 43 3274019 76 115 1636274
19 12 26 23354877 68 123 4474549
20 44 56 2501050 45 80 252231
21 8 8 171583 41 74 1861205
22 92 112 5813993 408 465 3893811
23 80 90 1882491 261 286 1004116
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 635 806 126967320
ru 234 284 6693153
in 185 206 3716509
bg 127 145 4594841
nl 78 84 3590230
gb 58 66 473894
ca 23 31 1159902
cn 13 17 330304
zz 10 10 124690
jp 10 10 20060
mz 9 105 118189317
de 7 7 132945
se 7 21 341938
id 6 21 909528
lt 6 18 1368114
cl 3 3 16479
be 3 3 16475
ro 3 13 1648503
ir 3 9 1503274
ua 2 3 6018
dk 1 1 12469
it 1 1 12463
ye 1 6 882403
es 1 1 2006
at 1 6 882403
sc 1 1 2006
fr 1 4 760082
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bot[\s_+:,\.\;\/\\-] 542 2031036 20260430230927 328
GPTBot/ 341 10860379 20260430192436 0
facebookexternalhit/ 97 464433 20260430085223 46
robot 85 9022 20260430200224 85
scanner 83 1396204 20260430021328 0
Googlebot/ 80 9115601 20260430161036 22
bingbot/ 39 1420532 20260429202731 14
unknown 35 5306 20260425142026 35
crawl 23 1046461 20260429044718 0
Go\-http\-client/ 18 72416 20260425115914 3
Bytespider 16 78479 20260424001408 14
AhrefsBot/ 15 2202255 20260427190452 4
no_user_agent 9 13743 20260415150902 8
feed 7 230723 20260421204242 0
Googlebot\-Image/ 5 280405 20260424115125 0
scrapy 5 30956 20260421115200 0
survey 5 82326 20260410145802 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 669494 20260426185413 0
[\s_+:,\.\;\/\\-]bot 4 8024 20260424171145 0
Amazonbot/ 3 4172 20260404135407 1
Firefox/1\.5 2 40154 20260422043951 0
YandexBot/ 2 2166 20260410194907 1
Feedfetcher\-Google 1 12467 20260426223714 0
YandexImages/ 1 2006 20260410195021 0
ELinks/ 1 12468 20260405050924 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 42
yml 24 48144 0 0
php4 2 4012 0 0
txt 11 94350 0 0
enc 2 4012 0 0
png 141 13659709 0 0
key 2 4012 0 0
ts 2 4012 0 0
Unknown 301 875824 0 0
html 339 1891134 0 0
css 38 2288115 0 0
hsenv 2 4012 0 0
test 3 37409 0 0
sql 34 68204 0 0
js 109 35934325 0 0
list 2 4012 0 0
remote 3 37406 0 0
env 20 278868 0 0
tfvars 5 10030 0 0
yaml 3 6018 0 0
jpg 143 216889986 0 0
config 3 6018 0 0
php3 2 4012 0 0
json 95 410278 0 0
woff 9 204000 0 0
xml 7 12036 0 0
php 505 1333600 0 0
s3cfg 3 6018 0 0
zshenv 2 4012 0 0
svg 7 13228 0 0
1 4 8024 0 0
pgpass 3 6018 0 0
backup 2 14473 0 0
php_ 2 4012 0 0
mz 3 6018 0 0
powenv 2 4012 0 0
npmrc 10 20060 0 0
back 2 4012 0 0
bak 12 65918 0 0
local 3 37404 0 0
log 4 8024 0 0
netrc 15 30090 0 0
save 1 12465 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-content/debug.log 7 0 14042
/.well-known/security.txt 6 0 84320
/env.txt 3 0 6018
/phpinfo.php.txt 2 0 4012
/sitemap.xml.gz 2 0 4012
/robots.txt 0 46 7200
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
android10 44 6
androidcupcake 1 0
androidlollipop 1 0
androidoreo 2 2
androideclair 1 1
symbian 1 1
os/2 1 0
ios_ipad 4 4
winxp 1 1
Unknown 85 65
win8.1 1 0
androiddonut 1 1
ios_iphone 59 15
macosx11 1 1
androidmarshmallow 1 1
palmos 1 1
win10 938 681
linux 272 228
macosx14 3 2
macosx9 1 1
macosx 12 12
android12 1 1
win8 1 1
macosx15 407 384
android13 4 4
androidpie 6 3
linuxubuntu 27 8
macosx7 4 4
win7 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
Unknown 45 39
chrome76.0.3809.87 1 0
chrome133.0.0.0 13 8
chrome143.0.0.0 8 3
safari6.0 1 1
chrome136.0.0.0 53 50
chrome146.0.0.0 152 30
firefox139.0 2 2
netscape4.0 1 1
chrome75.0.3770.142 1 0
chrome45.0.2454.95 1 0
mozilla 36 23
chrome105.0.0.0 6 3
chrome84.0.4147.89 18 18
firefox124.0 1 1
firefox136.0 1 1
epiphany 1 0
chrome147.0.0.0 49 10
chrome72.0.3626.96 1 1
safari9.1.2 1 1
chrome71.0.3578.98 1 1
chrome117.0.0.0 14 13
chrome142.0.7444.175 1 0
safari2.0.1 1 1
safari 46 12
chrome75.0.3770.143 2 0
chrome71.0.3578.99 1 1
firefox149.0 20 1
chrome126.0.0.0 9 9
chrome134.0.0.0 18 14
safari26.0 6 1
firefox133.0 21 15
chrome116.0.0.0 2 2
firefox68.0 1 1
chrome143.0.7499.4 2 1
chrome120.0.0.0 367 346
chrome110.0.0.0 1 1
netscape5.0 129 119
firefox121.0 86 86
chrome58.0.3029.110 5 5
chrome121.0.0.0 1 1
chrome74.0.3729.169 1 1
firefox134.0 23 7
safari26.3 6 1
firefox31.0 1 0
safari17.2 2 2
chrome115.0.0.0 3 3
chrome142.0.0.0 17 11
chrome132.0.0.0 1 1
firefox55.0 1 0
firefox138.0 30 28
chrome67.0.3396.99 1 1
chrome74.0.3729.157 1 1
chrome128.0.0.0 2 1
chrome76.0.3809.111 4 3
chrome116.0 5 5
chrome107.0.0.0 2 2
firefox148.0 82 1
chrome122.0.0.0 15 15
chrome73.0.3683.103 1 1
chrome17.0.963.56 4 4
chrome145.0.0.0 1 1
safari11.0.1 1 1
firefox117.0 11 11
chrome135.0.0.0 1 1
firefox45.9 1 1
chrome140.0.0.0 1 1
chrome73.0.3683.86 1 1
chrome19.0.1061.1 1 1
chrome130.0.0.0 3 0
safari4.0.4 1 1
firefox142.0 7 4
chrome68.0.3440.106 1 1
chrome131.0.0.0 515 489
chrome81.0.4044.129 3 2
chrome75.0.3770.100 1 1
chrome75.0.3770.101 2 1
android 3 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Chrome_Privacy_Preserving_Prefetch_Proxy 20260429172123
Google-Jetski-AIStudio/1.0 20260401163241
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260426185040
RootEvidence/1.0 20260408094101
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260429204612
Mozilla/5.0_(compatible;_servicefilter/1.0;__https://cursor.local) 20260414052646
Mozilla/5.0_(compatible;_Dataprovider.com) 20260405191319
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260429172502
Mozilla/5.0 20260430083346
python-requests/2.31.0 20260421155743
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Chrome_Privacy_Preserving_Prefetch_Proxy 20260429172123
RootEvidence/1.0 20260408094101
python-requests/2.31.0 20260421155743
Google-Jetski-AIStudio/1.0 20260401163241
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260426185040
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1407 1547
From1 0 0
From2 5 5
From3 13 71
From4 4 259
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://cpanel.smsstudios.co.mz/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://www.facebook.com 2 2
https://l.wl.co 2 2
https://webmail.smsstudios.co.mz/sharedjs/jstz.min.js 0 1
https://cpanel.smsstudios.co.mz 0 13
https://mail.smsstudios.co.mz 0 23
https://cpanel.smsstudios.co.mz/cPanel_magic_revision_1693939533/unprotected/cpanel/style_v2_optimized.css 0 21
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
308 2 200
403 27 6156
500 1 289
406 1624 487200
429 316 5372
503 866 243366
421 9 3258
206 8 3813411
400 355 18376
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 255
45.148.10.238 98 104 854860 20260430021328
195.178.110.103 92 95 1420276 20260430014602
216.81.248.11 90 96 192576 20260416105040
195.178.110.105 56 57 729195 20260421122623
56.125.110.11 51 51 102306 20260403154322
13.212.142.19 51 51 102306 20260405110425
51.21.191.50 51 51 102306 20260403164542
3.75.184.143 51 51 102306 20260404141227
18.136.105.197 51 51 102306 20260405131505
35.86.130.128 51 51 102306 20260404142106
54.95.116.195 51 51 102306 20260405115711
63.179.118.34 51 51 102306 20260403162356
45.148.10.174 46 60 2047447 20260404170011
185.177.72.50 43 43 86258 20260401202802
93.123.109.167 34 36 687069 20260429230405
93.123.109.166 30 31 677039 20260429224904
93.123.109.164 29 31 1291892 20260429224914
93.123.109.165 22 23 46138 20260429234649
88.151.32.178 19 20 749131 20260424205230
45.148.10.120 14 14 101332 20260405135425
103.4.251.64 14 15 644943 20260402131628
204.76.203.25 12 16 2780692 20260412215313
93.123.109.214 12 24 1892703 20260404093659
195.178.110.133 11 11 22066 20260430011143
88.151.32.223 10 11 636919 20260418220118
198.235.24.15 1 1 2006 20260405185550
95.181.236.32 1 3 693098 20260419185158
66.56.80.91 1 4 767331 20260422182119
104.248.165.106 1 1 12470 20260426074922
66.132.224.228 1 2 68990 20260404173705
209.141.48.24 1 1 2006 20260413172304
66.132.186.183 1 2 68990 20260412003930
71.6.235.208 1 1 2006 20260408071735
37.46.113.201 4 15 134968 20260407101828
185.247.137.40 0 1 66984 
84.239.42.23 1 5 762088 20260421080343
91.196.152.255 1 2 76320 20260428171127
91.98.178.12 2 8 1501268 20260405200809
216.234.211.130 2 90 103606143 20260401162237
106.63.26.7 1 1 38296 20260421123538
71.6.134.235 1 2 68990 20260406160047
205.210.31.132 1 1 2006 20260426183423
198.235.24.145 1 1 2006 20260419161326
3.18.186.238 1 1 12472 20260429084425
195.184.76.248 0 2 76308 
3.151.194.164 4 4 18489 20260428211233
23.95.96.140 1 2 68990 20260424224831
66.132.172.204 1 2 68990 20260415092326
46.101.227.186 1 2 68990 20260422183114
198.235.24.152 2 2 40166 20260426185040
156.146.41.66 1 7 884409 20260407004053
38.154.97.38 3 3 4012 20260403160021
91.224.92.14 1 1 2006 20260402075305
104.204.221.23 1 2 618865 20260428171649
198.235.24.199 1 1 2006 20260411181624
199.45.154.132 1 1 12476 20260408094337
147.185.132.126 1 1 38148 20260408104441
205.210.31.184 1 1 2006 20260419153919
197.218.74.114 0 3 0 
66.132.172.128 1 2 68990 20260408042959
3.75.199.150 10 10 124675 20260403152451
5.175.178.10 1 1 2006 20260429190740
45.148.10.245 1 1 12468 20260406141402
106.63.26.141 2 2 4012 20260425142040
95.181.235.6 1 4 48806 20260417120152
198.235.24.47 1 1 2006 20260426163854
198.235.24.114 1 1 2006 20260407155542
162.243.170.89 1 1 12465 20260402102629
31.31.187.169 1 6 882403 20260429023026
194.146.92.171 1 3 693098 20260425042734
143.244.47.83 6 7 618865 20260403175620
106.63.26.22 0 1 66984 
197.218.75.92 1 21 28422269 20260413071813
95.181.236.126 0 3 189305 
106.63.26.140 1 1 2006 20260421132235
84.32.70.55 1 2 618865 20260405071500
64.23.149.57 1 1 12465 20260412105110
5.133.192.135 1 2 68990 20260423114939
205.210.31.199 0 1 2006 
173.252.127.19 1 6 882403 20260405084144
142.93.159.116 1 1 12467 20260412155144
147.185.132.195 1 1 2006 20260422184803
195.184.76.251 0 1 38160 
205.210.31.20 1 1 2006 20260418045137
106.63.26.15 0 2 133968 
66.187.5.147 1 1 2006 20260414052646
5.175.178.13 1 1 38148 20260429190742
147.185.132.174 0 1 2006 
66.132.195.110 1 1 12467 20260425103053
66.132.172.223 1 1 2006 20260403140312
142.111.152.28 1 1 2006 20260430083346
157.245.67.228 1 2 68990 20260418154608
199.45.154.159 1 2 68990 20260425202200
140.245.49.159 10 10 20060 20260411095945
149.56.150.202 2 2 2006 20260405191319
142.250.32.1 2 2 4012 20260414220437
87.236.176.83 1 1 2006 20260427030800
167.71.225.65 1 2 68990 20260404090213
106.63.26.29 1 1 2006 20260421132211
106.63.26.8 1 1 2006 20260425133902
198.235.24.41 1 1 2006 20260417125705
205.210.31.255 1 1 38148 20260421154943
185.253.162.23 1 7 884409 20260426135316
93.159.230.28 1 1 2006 20260420051253
23.180.120.131 10 10 124690 20260420162218
144.126.195.233 1 2 68990 20260402101857
71.6.238.17 1 1 12467 20260408094101
159.203.19.156 1 2 68990 20260402100442
91.234.6.145 2 3 6018 20260406002951
181.41.206.224 1 1 2006 20260427234421
44.209.43.227 1 1 2006 20260414011449
54.206.70.63 10 10 124675 20260405103952
205.210.31.55 1 1 2006 20260414092520
193.37.33.76 1 1 2006 20260419183123
164.92.213.237 1 2 68990 20260420035202
95.181.232.55 1 1 2006 20260427225547
164.92.75.227 1 2 68990 20260401201304
3.208.208.90 1 1 2006 20260408083718
198.235.24.53 1 1 38160 20260406030157
54.218.232.160 1 1 2006 20260410091145
199.45.154.116 1 1 12468 20260417171113
88.151.34.109 10 11 636919 20260424225944
71.6.134.231 1 2 68990 20260406022951
66.132.224.83 1 2 68990 20260422140048
44.249.36.62 1 1 2006 20260422142052
216.234.211.213 1 20 10347428 20260408150529
197.218.77.108 1 6 882403 20260415082912
213.209.159.223 2 2 40154 20260422043951
212.102.39.26 1 1 12463 20260415225622
205.210.31.30 1 1 2006 20260412143248
91.196.152.129 1 2 76296 20260416032905
191.96.67.100 1 1 2006 20260427233707
197.235.67.35 1 21 28422269 20260423072103
137.184.112.33 1 1 2006 20260426161746
24.144.82.99 1 2 618865 20260403022442
34.41.192.221 2 2 4012 20260422024035
88.151.34.143 9 9 112219 20260419080419
140.245.43.46 10 10 20060 20260406075517
87.236.176.189 1 1 12463 20260412085624
66.249.93.9 1 1 2006 20260423181447
216.81.248.104 1 1 12473 20260407200540
106.63.26.13 2 2 4012 20260425142012
106.63.26.139 1 1 2006 20260413230710
87.236.176.204 1 1 2006 20260429172501
5.175.178.15 1 1 38160 20260429190740
95.181.236.123 1 1 2006 20260427235358
149.56.150.215 1 1 2006 20260405183704
45.146.118.90 1 1 2006 20260406032328
45.130.141.197 1 1 2006 20260415232302
88.151.34.138 10 11 636919 20260417130032
140.245.50.113 10 10 20060 20260425115915
196.196.53.59 1 1 2006 20260427223752
185.247.137.56 0 1 66984 
194.164.107.6 2 2 14479 20260428115028
66.132.186.159 1 2 68990 20260403222845
147.185.132.66 0 1 38148 
18.184.12.139 2 2 24945 20260410051630
104.252.191.98 1 1 2006 20260402131624
5.133.192.108 1 2 68990 20260414005818
66.132.172.133 1 2 68990 20260425190640
95.181.235.12 0 2 12991 
164.92.126.143 1 1 12470 20260401201224
142.250.32.9 1 1 2006 20260414220437
103.186.31.46 1 1 2006 20260406103419
143.198.20.110 3 3 6018 20260429232901
106.63.26.157 1 1 2006 20260413230722
106.63.26.156 1 1 2006 20260425142027
181.214.165.27 1 1 12467 20260403102834
38.248.95.254 1 2 618865 20260416002413
95.181.234.32 1 1 12466 20260403113309
198.235.24.50 0 1 2006 
188.241.80.103 1 1 2006 20260403104057
34.28.203.153 2 2 4012 20260418224223
106.63.26.14 0 1 66984 
197.249.24.83 1 25 33783861 20260422093323
88.151.32.165 9 9 112214 20260424230351
111.119.221.114 2 2 4012 20260416225918
147.185.132.183 1 1 38148 20260411193418
71.6.236.181 1 1 12464 20260408080258
194.32.122.71 1 1 2006 20260422050643
95.181.238.5 1 1 12467 20260422052404
103.215.74.185 3 3 37405 20260410040411
91.98.178.153 1 1 2006 20260405200806
41.220.201.234 1 6 882403 20260414220443
185.247.137.7 1 1 2006 20260429045130
195.201.111.82 2 5 769337 20260415142720
95.181.234.69 1 1 2006 20260403112520
146.112.163.33 1 6 882403 20260403054311
66.132.195.69 1 2 68990 20260429204606
62.93.164.83 1 1 2006 20260403122411
71.6.134.230 1 2 68990 20260413121001
91.196.152.134 1 3 114456 20260428165157
147.185.132.93 0 1 38148 
95.181.235.13 4 15 134974 20260417132705
159.65.170.51 6 6 43417 20260429092315
143.198.64.212 1 2 68990 20260408112034
185.8.106.156 4 15 747243 20260405082829
102.129.152.89 6 21 909528 20260425222246
15.204.182.106 2 2 4012 20260430120516
197.235.240.55 2 7 884409 20260414120546
103.215.74.60 3 3 6018 20260430002913
88.151.33.19 10 11 636919 20260424164717
204.101.161.15 1 6 882403 20260427091633
195.184.76.41 0 2 76296 
91.196.152.252 1 2 76296 20260422063232
197.235.66.196 1 15 24909697 20260424115120
205.210.31.29 1 1 2006 20260411153104
188.213.34.99 1 7 884409 20260405121622
23.92.22.113 1 1 2006 20260408081758
3.139.242.79 4 4 39418 20260418012825
5.175.178.7 1 1 2006 20260429190740
35.246.224.105 1 1 12469 20260430183153
71.6.134.233 1 2 68990 20260421063358
106.63.26.28 2 2 4012 20260425133849
195.178.110.65 2 2 4012 20260430012719
98.95.152.161 1 1 2006 20260412124359
195.184.76.40 0 2 76320 
199.45.155.83 1 1 12468 20260415142947
3.145.118.13 2 2 0 20260421155743
195.184.76.44 0 1 38148 
74.125.208.74 1 1 2006 20260401163241
71.6.239.202 1 1 2006 20260408063611
205.210.31.155 1 1 38148 20260412185902
20.112.236.249 1 1 2006 20260408061141
66.220.149.44 1 6 882403 20260413121245
71.6.134.232 1 1 12466 20260429002948
158.94.209.109 4 4 49871 20260413013103
95.181.239.24 2 7 848789 20260422042349
15.164.99.77 10 10 124686 20260403162209
198.235.24.134 0 1 2006 
138.201.62.99 1 1 12471 20260408182651
195.178.110.64 3 3 26943 20260403163917
135.136.23.229 1 3 693098 20260424221308
134.209.198.148 1 1 12472 20260426174052
91.196.152.253 3 6 228936 20260422061852
66.249.93.10 1 1 2006 20260429172123
185.247.137.13 0 1 66984 
45.89.60.157 1 1 2006 20260428080647
161.118.213.211 10 10 20060 20260407111657
205.210.31.161 1 1 2006 20260418175442
93.158.91.11 1 2 68990 20260403092909
176.125.228.26 1 1 12469 20260427232503
198.235.24.183 1 1 2006 20260409084811
66.132.172.187 1 2 68990 20260418181445
167.71.2.20 1 2 68990 20260406053216
198.235.24.171 1 1 38148 20260419165609
194.146.92.59 0 1 66984 
147.185.132.9 1 1 38148 20260425144802
135.136.23.214 0 2 68990 
197.218.76.116 1 1 2006 20260413080025
147.185.132.87 1 1 2006 20260410135705
205.210.31.134 1 1 38160 20260417195518
158.173.20.98 1 1 12469 20260427214302
71.6.134.234 1 2 68990 20260419012936
45.148.10.21 1 1 2006 20260424070013
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20260401 55 144 103831923 9
20260402 19 22 799400 6
20260403 209 226 4245520 22
20260404 157 183 3715619 12
20260405 184 209 5685703 19
20260406 21 25 364476 10
20260407 19 36 1068553 7
20260408 18 40 10740080 15
20260409 1 2 40166 1
20260410 7 11 1376388 4
20260411 15 15 87316 5
20260412 11 15 271185 10
20260413 10 37 29476091 9
20260414 10 21 1848158 9
20260415 8 17 1760296 7
20260416 95 104 968069 6
20260417 18 37 962792 6
20260418 26 29 907766 9
20260419 15 23 1112110 7
20260420 13 17 208637 4
20260421 145 171 4067345 16
20260422 14 45 34915221 13
20260423 4 27 28571899 4
20260424 43 65 27766072 8
20260425 22 33 1877149 12
20260426 7 14 992157 7
20260427 12 18 992859 10
20260428 6 9 788286 6
20260429 132 148 4018820 17
20260430 133 139 904470 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 2
0s-30s 276
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 249
/ 314 1788666 224 194
/info.php 31 62186 1 0
/phpinfo.php 29 94316 1 0
/.aws/credentials 29 110494 1 4
/php.php 27 54162 1 2
/_profiler/phpinfo 22 54589 1 2
/php-info.php 19 38114 0 0
/test.php 19 38114 1 0
/.aws/config 18 36108 3 0
/.netrc 15 30090 0 0
/secrets.json 14 59476 0 0
/config.json 12 55452 3 3
/credentials.json 12 55457 0 2
/.env 10 227419 2 2
/pinfo.php 10 20060 0 0
/.npmrc 10 20060 0 0
/actuator/env 10 20060 1 0
/admin/phpinfo.php 10 20060 0 0
/test/info.php 10 20060 0 0
/.dockerenv 10 20060 0 1
/current/info.php 8 16048 0 0
/helper/phpinfo.php 8 16048 0 0
/helper/info.php 8 16048 0 0
/wp-login.php 8 26514 3 4
/services/info.php 8 16048 0 0
/.docker/config.json 2 4012 0 0
/app_dev.php 1 2006 0 0
/.s3cfg 3 6018 0 3
/actuator/threaddump 1 2006 0 0
/db.sql 2 4012 0 0
/printenv 2 4012 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 3 68724 0 1
/wp-admin/ 4 8024 0 0
/debugbar/ 3 6018 0 0
/_profiler/open 3 16482 0 3
/env 3 6018 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 3 67296 0 1
/admin_phpinfo.php 2 4012 0 0
/phpinfo.php3 2 4012 0 0
/https%3A/https%3A/smsstudios.co.mz 1 2006 0 0
/nginx_status 2 4012 0 0
/api/ 1 12473 0 0
/contactos 1 2006 0 0
/config/credentials.yml.enc 1 2006 0 0
/credentials.yml 1 2006 0 0
/appsettings.local.json 1 2006 0 0
/debug.php 3 6018 0 0
/connectionstrings.config 1 2006 0 0
/.env.test 3 37409 0 0
/server-info 2 4012 0 0
/old_phpinfo.php 8 16048 0 0
/swagger-ui/ 1 2006 0 0
/%22/assets/index--mUZH-IH.js%22 6 12036 0 0
/config/settings.inc.php 1 2006 0 0
/application.yml 4 8024 0 0
/api-docs 1 2006 0 0
/data.sql 1 2006 0 0
/.composer/auth.json 2 4012 0 0
/terraform.tfstate.backup 1 2006 0 0
/debug/ 3 6018 0 0
/database.sql 6 12036 0 0
/pg_dump.sql 1 2006 0 0
/pricing 3 6018 0 0
/mysqldump.sql 1 2006 0 0
/actuator/mappings 1 2006 0 0
/checkout 3 6018 0 0
/config/storage.yml 1 2006 0 0
/_environment 8 16048 0 0
/envrc 2 4012 0 0
