AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/smsstudiosco/tmp/awstats/ssl/awstats.smsstudios.co.mz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2092                
POS_TIME 2774                
POS_VISITOR 12098               
POS_DAY 22131               
POS_DOMAIN 3638                
POS_LOGIN 4282                
POS_ROBOT 4437                
POS_WORMS 5473                
POS_EMAILSENDER 5604                
POS_EMAILRECEIVER 5747                
POS_SESSION 22929               
POS_FILESIZE 28881               
POS_REQUESTTIME 29026               
POS_SIDER 23136               
POS_FILETYPES 5882                
POS_DOWNLOADS 6454                
POS_OS 6935                
POS_BROWSER 7496                
POS_SCREENSIZE 9392                
POS_UNKNOWNREFERER 9466                
POS_UNKNOWNREFERERBROWSER 10266               
POS_ORIGIN 10790               
POS_SEREFERRALS 10928               
POS_PAGEREFS 11091               
POS_SEARCHWORDS 11421               
POS_KEYWORDS 11573               
POS_MISC 2437                
POS_ERRORS 11632               
POS_CLUSTER 4138                
POS_SIDER_404 11789               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401000244 185 37771 9156260332523
FirstTime 20260301090457
LastTime 20260331233732
LastUpdate 20260401164800 185 0 184 0 0
TotalVisits 283                 
TotalUnique 244                 
MonthHostsKnown 0                   
MonthHostsUnknown 260                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 41 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 20 2172057 23 40 117922
1 41 45 1124527 111 127 845177
2 17 19 199460 32 52 95915
3 18 19 113874 24 32 107207
4 10 21 1384757 81 97 128566
5 45 58 2394460 89 109 230808
6 9 16 1611109 36 59 856370
7 79 105 4635050 177 219 3530238
8 22 36 2215215 142 184 813636
9 23 38 3710191 37 70 827659
10 7 17 1804994 35 73 210966
11 14 31 2907731 40 81 1771868
12 16 25 1655541 117 153 1432493
13 49 56 2414816 201 239 431034
14 18 20 284030 32 78 2719724
15 23 29 1090907 44 72 167790
16 8 16 820315 49 84 3638850
17 10 52 42799377 56 87 1718271
18 14 20 1020222 24 46 632546
19 17 38 10549782 95 140 4414084
20 13 61 40558653 52 83 1098534
21 168 218 16444776 161 209 2208741
22 60 73 1341855 116 134 204120
23 17 27 1945620 175 225 3732919
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 307 394 16038854
ru 184 237 15913060
in 50 67 4806976
bg 32 52 3241357
mz 26 162 98104125
ca 18 20 469161
de 16 16 114848
rs 12 12 168664
cn 11 12 204798
lt 10 30 3287889
gb 10 10 108508
be 5 5 41424
au 4 4 18485
ir 3 3 6018
se 3 5 139986
ua 3 3 26944
it 2 2 4012
ie 2 12 1764806
pl 1 1 2006
br 1 1 12472
fr 1 1 2006
vn 1 1 2006
ve 1 1 2006
gr 1 2 68990
eu 1 2 618865
ar 1 1 2006
dk 1 1 2006
nl 1 1 12469
at 1 1 2006
ro 1 1 2006
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
facebookexternalhit/ 276 4405941 20260331193103 66
bot[\s_+:,\.\;\/\\-] 188 4233150 20260331234324 149
robot 150 15336 20260331172355 150
Googlebot/ 145 9374771 20260331014711 61
bingbot/ 66 2146846 20260331021305 21
GPTBot/ 57 6298062 20260331001446 0
no_user_agent 51 574042 20260329231101 5
Go\-http\-client/ 13 78453 20260329150616 1
survey 10 164652 20260313070823 0
unknown 9 852 20260329135104 9
Bytespider 8 1280 20260324202223 8
crawl 7 14042 20260328220157 0
scrapy 6 32962 20260328074546 0
Googlebot\-Image/ 5 334920 20260327201005 0
Applebot/ 4 693258 20260303010357 1
feed 4 152478 20260327213238 0
SemrushBot/ 3 4172 20260315023440 1
[\s_+:,\.\;\/\\-]bot 2 4012 20260311120648 0
Mediapartners-Google 2 629328 20260330065923 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 14471 20260330041032 0
Velen 1 160 20260303113021 1
ELinks/ 1 616859 20260330075830 0
Googlebot\-Mobile/ 1 12463 20260329043134 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 30
xml 10 40137 0 0
inc 1 2006 0 0
Unknown 119 563950 0 0
php 81 204332 0 0
env 19 209326 0 0
jpg 61 81059955 0 0
ini 1 2006 0 0
json 30 81756 0 0
yaml 4 8024 0 0
mz 4 8024 0 0
save 1 2006 0 0
old 1 2006 0 0
png 124 12185878 0 0
s3cfg 2 4012 0 0
rb 1 2006 0 0
txt 6 84332 0 0
js 119 45859889 0 0
css 32 2375456 0 0
map 12 24072 0 0
avi 1 2006 0 0
bak 6 12036 0 0
py 3 6018 0 0
keys 1 2006 0 0
key 1 2006 0 0
conf 1 2006 0 0
ts 2 4012 0 0
html 386 2377310 0 0
backup 2 4012 0 0
yml 22 44132 0 0
log 7 14042 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 16
/.well-known/security.txt 2 0 76308
/sitemap.txt 2 0 4012
/sitemap.xml.gz 2 0 4012
/debug.log 1 0 2006
/8c5166537a99ad497655d336ee0e25.avi 1 0 2006
/wp-content/debug.log 1 0 2006
/llms.txt 1 0 2006
/env.txt 1 0 2006
/storage/logs/stripe.log 1 0 2006
/storage/logs/laravel.log 1 0 2006
/stripe.log 1 0 2006
/stripe.txt 1 0 2006
/credentials.txt 1 0 2006
/error.log 1 0 2006
/storage/logs/payments.log 1 0 2006
/robots.txt 0 66 10560
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
macosx10 1 1
androidmarshmallow 2 2
macosx 2 2
Unknown 70 52
macosx15 136 122
androidgingerbread 1 1
macosx14 5 3
os/2 4 0
win7 2 1
win8.1 1 1
linuxcentos 1 1
macosx6 1 0
macosx13 4 2
bsdopenbsd 1 1
linuxubuntu 19 12
android12 2 2
ios_ipad 6 5
win10 446 323
macosx11 1 0
android10 84 23
androidpie 7 3
macosx7 3 3
winphone 1 0
ios_iphone 106 18
androidlollipop 1 1
androidnougat 9 9
androidcupcake 1 1
win11 1 1
androidkitkat 1 1
linux 132 114
winlong 1 1
macosx12 3 2
androidoreo 4 1
winxp 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 95
safari4.0.2 1 1
chrome116.0.0.0 2 2
chrome131.0.6778.85 1 1
chrome55.0.2883.87 1 1
chrome72.0.3626.121 1 0
firefox96.0 1 1
chrome133.0.0.0 10 9
chrome130.0.0.0 7 2
chrome128.0.0.0 1 1
chrome131.0.0.0 252 226
chrome76.0.3809.111 5 2
chrome106.0.0.0 1 1
chrome71.0.3578.99 3 0
safari14.0 1 1
chrome110.0.0.0 2 2
chrome144.0.0.0 10 5
chrome145.0.0.0 96 24
chrome136.0.0.0 2 2
chrome60.0.3112.113 3 3
opera7.23 1 0
safari26.2 7 2
chrome36.0.1985.125 1 1
firefox59.0 6 1
chrome20.0.1132.57 1 1
chrome76.0.3809.100 4 2
chrome124.0.0.0 1 0
chrome76.0.3809.87 2 2
chrome28.0.1469.0 1 0
chrome137.0.0.0 2 2
chrome73.0.3683.103 1 0
msie11.0 1 0
opera62.0.3331.119 1 1
chrome65.0.3312.0 1 1
chrome76.0.3809.89 2 1
chrome41.0.2272.105 1 1
chrome117.0.0.0 10 8
iphone 12 2
chrome58.0.3029.110 4 4
chrome45.0.2454.95 1 1
arora 1 1
nokia 1 0
chrome17.0.963.56 3 3
safari15.5 1 1
chrome60.0.3112.107 9 9
chrome74.0.3729.157 2 1
edge17 1 1
firefox117.0 1 1
chrome126.0.0.0 2 2
chrome101.0.4951.64 2 2
safari12.1.2 1 0
firefox134.0 19 12
chrome67.0.3396.87 1 1
safari26.3 24 4
safari14.0.3 1 1
chrome116.0 2 2
safari18.3 22 2
opera62.0.3331.109 1 1
mozilla 39 26
chrome138.0.0.0 8 5
chrome121.0.0.0 1 1
safari3.1.1 1 0
chrome120.0.0.0 141 134
chrome74.0.3729.131 1 1
chrome78.0.3866.0 1 1
firefox140.0.2 1 1
chrome75.0.3770.142 1 0
msie7.0 3 3
safari26.1 1 1
chrome77.0.3865.35 1 0
firefox133.0 18 10
android 3 3
chrome134.0.6998.45 1 1
opera12.16 1 1
Unknown 31 25
chrome142.0.0.0 26 18
chrome143.0.0.0 10 9
chrome114.0.0.0 7 2
chrome140.0.0.0 1 1
safari16.3.1 1 1
safari12.0.2 1 0
chrome139.0.0.0 6 1
safari 33 6
firefox135.0 6 2
chrome18.0.809.0 1 1
chrome122.0.0.0 1 1
chrome15.0.874.54 1 0
chrome146.0.0.0 14 9
chrome135.0.0.0 1 1
safari26.0 11 5
firefox124.0 1 1
chrome134.0.0.0 17 10
firefox142.0 11 7
safari4.0.5 1 1
netscape5.0 99 61
chrome105.0.0.0 4 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260331233732
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260325091832
RootEvidence/1.0 20260326064430
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20260330162400
Mozilla/5.0_(compatible;_Dataprovider.com) 20260304182355
Chrome_Privacy_Preserving_Prefetch_Proxy 20260311202209
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260323174906
Mozilla/5.0 20260331163225
python-requests/2.32.4 20260328150109
OutlookMobileCloudService-Autodetect/1.0.0 20260314141856
fasthttp 20260317090637
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
NetworkingExtension/8623.2.2_Network/5569.80.33.502.1_iOS/26.3 20260312225231
RootEvidence/1.0 20260326064430
OutlookMobileCloudService-Autodetect/1.0.0 20260314141856
fasthttp 20260317090637
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260323174906
Chrome_Privacy_Preserving_Prefetch_Proxy 20260311202209
python-requests/2.32.4 20260328150109
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 670 808
From1 9 9
From2 5 5
From3 21 25
From4 5 213
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://m.facebook.com 8 8
https://l.wl.co 4 4
https://www.facebook.com 3 3
https://mail.smsstudios.co.mz 2 6
https://webmail.smsstudios.co.mz 2 2
https://cpanel.smsstudios.co.mz 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 3 520674
429 200 3400
406 610 183000
421 8 2896
503 523 147486
400 297 15444
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 260
185.177.72.50 149 190 14522759 20260329135106
50.18.72.140 51 51 102306 20260331220341
195.178.110.160 26 28 671021 20260330075314
45.148.10.231 26 34 1297910 20260322093058
93.123.109.214 20 40 3154505 20260330072056
85.11.167.19 12 12 86852 20260328150109
158.101.15.41 10 10 20060 20260324035246
89.163.146.197 9 9 18054 20260320030639
185.8.106.156 9 28 2669024 20260330162348
204.76.203.25 6 8 1390346 20260331112835
45.148.10.120 5 8 1902450 20260331215950
193.32.248.252 5 5 30956 20260327213626
44.210.133.167 4 4 8024 20260308071932
18.181.248.8 4 4 8024 20260328055940
34.217.115.143 4 4 8024 20260309133326
54.215.35.230 4 4 49876 20260308072739
13.57.211.107 4 4 8024 20260308013419
3.27.149.213 4 4 8024 20260309141008
52.39.106.29 4 4 49887 20260309134137
108.129.209.170 4 4 8024 20260308053539
3.115.22.47 4 4 49880 20260308052533
3.25.136.249 4 4 8024 20260328060917
103.196.9.29 4 5 624883 20260327213118
34.245.81.98 4 4 8024 20260308012547
54.183.195.47 4 4 8024 20260310153849
205.210.31.202 1 1 38160 20260307123735
52.55.0.244 2 2 24933 20260330233929
101.198.0.140 1 1 2006 20260305081827
174.138.74.211 1 2 68990 20260321131732
190.106.177.132 1 1 2006 20260324175913
197.218.65.25 1 6 882403 20260317213348
178.128.250.129 1 2 68990 20260307110351
205.210.31.72 0 1 38160 
185.247.137.135 0 1 66984 
197.249.45.252 1 1 2006 20260302192622
101.199.254.199 1 1 38321 20260307144004
184.32.185.168 1 1 2006 20260306054733
91.196.152.71 0 1 66984 
162.142.125.215 1 2 68990 20260308025043
199.45.155.77 1 1 12468 20260309021910
71.6.134.234 1 2 68990 20260323233515
91.196.152.160 0 1 66984 
149.56.150.8 2 2 2006 20260304182355
31.13.115.25 1 6 882403 20260307053501
37.46.115.19 1 1 2006 20260329185752
209.38.64.212 1 1 12468 20260301110209
151.242.30.243 1 1 2006 20260310153010
167.99.81.181 1 1 12467 20260331120813
161.35.104.228 1 2 68990 20260331085203
198.235.24.52 1 1 38160 20260307090623
161.35.150.19 1 1 12468 20260329123711
199.45.154.136 1 1 12468 20260323131024
91.98.178.79 1 1 2006 20260303000930
142.173.179.119 1 1 2006 20260314192957
94.232.101.168 1 1 2006 20260327091646
162.142.125.212 1 1 12468 20260301191712
34.198.94.51 3 3 26940 20260317133222
197.235.139.189 1 6 882403 20260329175401
91.196.152.70 0 1 66984 
167.71.55.243 1 2 68990 20260331095258
35.85.42.105 1 1 2006 20260324142233
195.178.110.241 2 2 24939 20260331153506
197.218.119.67 1 6 882403 20260307093633
173.252.87.4 1 6 882403 20260324085205
194.180.48.253 2 2 76308 20260317090637
66.132.153.131 1 2 68990 20260315081705
203.55.81.1 1 1 2006 20260329163257
91.231.89.36 1 1 2006 20260327215422
23.26.246.241 1 1 2006 20260324180330
138.197.165.6 1 1 12468 20260330210103
197.218.127.126 1 2 76239 20260307102835
190.120.248.165 1 1 2006 20260326184443
91.231.89.39 1 1 38148 20260327215641
91.231.89.97 1 1 38148 20260327232113
66.132.172.131 1 1 12467 20260330205041
82.165.14.138 2 2 4012 20260330195731
84.32.70.55 1 2 618865 20260331163142
197.218.69.108 1 3 693098 20260317063157
31.59.10.120 1 1 2006 20260315223257
185.247.137.140 0 1 66984 
192.175.111.228 1 1 2006 20260317053151
87.236.176.14 1 1 2006 20260321031145
64.15.129.103 1 1 2006 20260325030223
41.220.200.182 2 7 884409 20260317110649
116.202.240.113 1 6 882403 20260303001027
71.6.239.180 1 1 2006 20260326064430
195.178.110.187 1 1 2006 20260317231553
52.88.237.59 1 1 2006 20260313022323
197.249.236.84 1 1 2006 20260302192622
104.131.65.16 1 2 68990 20260325024455
157.245.247.71 1 1 12466 20260315123941
173.252.127.8 1 6 882403 20260320173607
52.125.141.22 4 4 6534 20260314141856
45.148.10.23 4 4 8024 20260319070206
197.249.228.173 1 2 4012 20260302192622
134.122.110.166 1 2 68990 20260329101530
64.226.98.115 1 2 68990 20260309144348
172.225.163.63 1 10 955405 20260312225200
66.132.195.46 1 2 68990 20260322130807
197.235.214.88 1 21 10421661 20260316191650
199.45.154.152 1 2 68990 20260315074053
35.155.162.142 4 4 49873 20260308054228
185.247.137.120 0 1 66984 
84.37.39.38 1 1 2006 20260324180119
66.249.88.73 1 2 76239 20260302204321
158.173.46.137 1 1 2006 20260327213009
194.164.107.4 2 2 14469 20260308212917
107.172.195.23 4 5 624883 20260329134440
203.55.131.4 1 1 12467 20260309184533
31.13.127.64 1 6 882403 20260310060213
91.231.89.37 1 1 2006 20260327215510
18.212.14.111 1 1 12468 20260328030154
45.84.107.128 1 1 2006 20260328004213
101.198.0.189 1 1 2006 20260305073157
205.210.31.80 1 1 38160 20260304173508
54.238.139.82 3 3 6018 20260310152659
16.171.19.86 4 4 8024 20260309131728
91.196.152.151 0 1 66984 
52.200.211.242 1 1 2006 20260307174002
103.195.31.154 3 3 24943 20260330214832
68.148.20.85 3 3 16476 20260307001853
173.252.127.4 1 6 882403 20260301233049
18.184.134.155 4 4 49871 20260309125532
3.90.138.226 1 1 12473 20260331022401
66.220.149.116 1 6 882403 20260303201828
27.115.124.114 2 2 51085 20260306081253
161.35.123.225 1 2 68990 20260328215126
36.106.167.8 1 1 2006 20260305073418
204.126.7.135 1 1 2006 20260309051812
3.139.242.79 1 1 2006 20260330042114
44.201.152.22 4 4 18488 20260328134754
197.235.100.181 1 6 882403 20260302204315
195.178.110.64 2 2 14471 20260329134456
109.70.100.12 1 1 2006 20260331032516
194.164.107.5 1 1 12465 20260317131121
101.198.0.187 1 1 2006 20260305081809
66.132.186.169 1 2 68990 20260329232404
40.160.26.3 2 6 1386196 20260327100242
54.210.2.248 4 4 49880 20260311013551
91.196.152.154 0 1 66984 
205.210.31.68 1 1 38160 20260303135620
143.244.161.123 1 1 12470 20260328154649
167.71.2.82 1 2 68990 20260311110838
91.231.89.33 2 2 40166 20260327215553
195.164.49.144 1 1 2006 20260328012252
66.132.224.229 1 1 2006 20260331225557
3.106.170.85 4 4 49872 20260328015502
138.199.136.174 1 2 618865 20260303000932
66.132.153.143 1 1 12468 20260316081400
46.101.175.37 1 1 12469 20260315133608
91.231.89.98 2 2 4012 20260327231754
66.249.83.128 0 2 691092 
199.45.154.133 1 1 2006 20260308034325
78.47.228.164 1 1 2006 20260319172858
173.252.82.25 1 6 882403 20260312150537
66.249.83.129 1 1 2006 20260302204321
91.196.152.229 0 1 66984 
35.212.147.235 0 1 2006 
167.99.37.249 1 1 12476 20260301142149
93.158.91.10 1 2 68990 20260323101050
54.95.132.228 4 4 49882 20260308011846
113.164.118.55 1 1 2006 20260313131300
167.94.146.56 1 2 68990 20260327162334
91.231.89.101 2 2 40166 20260327232327
185.246.188.74 1 1 2006 20260328004211
159.65.188.29 1 1 12468 20260311004030
87.236.176.3 1 1 12467 20260322194855
205.210.31.2 1 1 38160 20260323163713
197.218.117.28 1 6 882403 20260316122157
159.65.172.156 1 2 68990 20260329085703
101.199.254.200 1 1 12787 20260307144023
91.196.152.149 0 1 66984 
45.80.158.75 1 1 2006 20260329111459
203.55.131.3 2 2 4012 20260323013432
165.232.177.75 1 1 12467 20260329082334
66.132.172.184 1 2 68990 20260322130546
3.150.119.214 4 4 49881 20260310154411
75.48.221.72 1 1 2006 20260324130947
198.235.24.145 1 1 38148 20260301090457
46.202.140.154 2 2 24938 20260329151359
15.206.179.45 4 4 49882 20260310151109
197.218.77.70 1 6 882403 20260317075507
15.204.161.7 4 4 8024 20260325233855
18.218.245.179 4 4 49878 20260328055916
45.148.10.4 2 2 24938 20260330044042
194.164.107.6 1 1 12470 20260318161724
18.181.190.71 4 4 49874 20260308070857
103.175.236.34 1 1 2006 20260315075301
66.132.224.81 1 1 12469 20260331233732
205.210.31.165 0 1 38148 
71.6.236.47 1 1 2006 20260326055819
194.195.215.176 1 1 2006 20260302143826
34.203.15.144 1 1 2006 20260313022727
66.220.149.47 1 3 693098 20260317174121
89.46.106.173 2 2 4012 20260330132935
167.94.146.49 1 2 68990 20260305134557
91.231.89.100 1 1 2006 20260327220503
66.220.149.30 0 3 189305 
149.56.150.124 1 1 2006 20260304182324
35.78.102.2 4 4 49874 20260328055346
87.236.176.207 1 1 12476 20260306055337
147.93.155.10 1 1 12469 20260327232448
162.142.125.207 1 2 68990 20260320011551
27.115.124.97 1 1 12792 20260306081245
197.235.52.240 1 1 2006 20260316204811
93.159.230.28 1 1 2006 20260326004604
41.220.200.140 2 7 884409 20260307083221
193.200.229.243 1 1 2006 20260329120646
167.114.65.168 2 2 24937 20260331133350
173.252.70.2 1 6 882403 20260303113500
15.204.182.106 4 4 8024 20260324054650
3.27.208.86 4 4 8024 20260311011945
185.247.137.253 1 1 2006 20260325091831
101.198.0.135 1 1 2006 20260305081816
197.249.126.189 1 1 2006 20260302192625
161.35.231.187 1 2 68990 20260323094717
197.218.68.81 2 7 884409 20260323181249
71.6.237.89 1 1 12465 20260326063401
66.249.93.11 1 1 2006 20260311202209
54.95.155.53 4 4 8024 20260311012729
103.4.250.32 1 1 2006 20260329134428
34.206.76.135 1 1 2006 20260316201920
159.65.167.144 1 1 12467 20260311023903
18.141.139.74 4 4 8024 20260328024629
66.249.93.7 1 1 2006 20260302204320
77.74.177.118 1 1 2006 20260311151146
16.184.47.173 4 4 49874 20260311010023
152.237.151.145 1 1 12472 20260314040754
5.133.192.94 1 2 68990 20260312144604
197.218.61.80 1 6 882403 20260307074238
173.252.95.28 1 6 882403 20260303113500
34.207.214.138 2 2 24934 20260331003128
198.235.24.12 1 1 38160 20260304202220
107.172.195.4 1 1 2006 20260327223047
198.235.24.46 1 1 2006 20260323174906
13.57.35.104 4 4 8024 20260308054233
101.199.254.242 1 1 12799 20260307144039
40.160.16.154 4 4 8024 20260326025743
197.249.225.118 1 1 2006 20260302192622
104.236.97.165 1 2 68990 20260330224601
104.253.174.217 1 1 2006 20260324180525
71.6.237.141 1 1 2006 20260326052229
45.148.10.238 3 3 37413 20260330060914
206.189.99.192 1 1 12472 20260328210135
91.231.89.126 1 1 2006 20260327220455
3.34.27.174 4 4 8024 20260328022622
141.98.11.171 1 1 38148 20260330181933
205.210.31.58 1 1 38148 20260301141947
205.210.31.206 1 1 38160 20260304015628
66.132.195.86 1 2 68990 20260327071956
87.236.176.116 1 1 2006 20260322182544
173.252.127.13 1 6 882403 20260312102024
108.131.214.241 4 4 8024 20260308072037
41.220.201.30 1 28 40103498 20260312170545
77.64.146.171 1 1 12462 20260315071916
100.23.97.145 4 4 49875 20260308013457
154.50.137.54 1 1 12468 20260315230533
205.169.39.8 1 1 12469 20260329005936
101.198.0.172 0 1 66984 
197.235.153.135 3 38 37965539 20260311203121
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260301 7 13 1036585 7
20260302 11 20 1670114 11
20260303 8 29 4190969 8
20260304 6 6 118812 5
20260305 6 8 146324 6
20260306 6 6 91143 5
20260307 16 38 3861560 14
20260308 51 53 469343 15
20260309 24 25 219921 9
20260310 23 28 1010570 9
20260311 24 60 38179598 10
20260312 5 52 42892859 5
20260313 3 3 6338 3
20260314 6 6 21332 3
20260315 9 11 194183 9
20260316 5 30 11321344 5
20260317 16 38 4312631 11
20260318 5 5 20814 3
20260319 2 2 4332 2
20260320 5 11 957731 3
20260321 2 4 138140 2
20260322 30 41 1517827 6
20260323 9 17 1146819 8
20260324 19 24 918671 9
20260325 5 7 144158 4
20260326 8 9 28673 7
20260327 173 228 17421399 22
20260328 67 81 2948773 28
20260329 32 47 2503522 19
20260330 56 81 4762363 19
20260331 71 77 2942471 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 5
30s-2mn 2
1h+ 1
15mn-30mn 4
5mn-15mn 3
0s-30s 265
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 202
/ 377 2359256 238 224
/.git/config 12 201001 12 12
/assets/index--mUZH-IH.js.map 12 24072 0 1
/.env 8 176801 6 6
/%22/assets/index--mUZH-IH.js%22 7 14042 0 0
/wp-content/txets.php 6 12036 0 3
/config.php 6 12036 0 0
/sitemap.xml 6 33603 3 4
/wp-login.php 6 32959 4 2
/config.php.bak 5 10030 0 5
/.aws/credentials 5 20490 0 0
/info.php 5 10030 0 0
/.aws/config 4 8024 0 0
/phpinfo.php 4 8024 0 0
/config.json 4 29600 2 3
/test.php 4 8024 0 0
/xmlrpc.php 4 28947 1 3
/autodiscover/autodiscover.xml 4 6534 1 1
/register 4 8024 1 0
/_ignition/execute-solution 4 18488 2 2
/admin 3 6018 0 0
/checkout 3 6018 1 1
/subscribe 3 6018 1 0
/txets.php 3 6018 3 0
/dashboard 3 6018 0 0
/backup/info.php 1 2006 0 0
/application.properties 1 2006 0 0
/env 1 2006 0 0
/api/settings 1 2006 0 0
/_environment 1 2006 0 0
/backend/config/settings.yml 1 2006 0 0
/test/phpinfo.php 1 2006 0 0
/services/info.php 1 2006 0 0
/login_up.php 1 2006 0 0
/api/info.php 1 2006 0 0
/apps 2 12471 0 1
/backup/stripe.json 1 2006 0 0
/config/credentials.yml 1 2006 0 0
/credentials 1 2006 0 0
/.s3cfg 2 4012 0 2
/config/stripe.json 1 2006 0 0
/shop 2 4012 0 0
/admin/phpinfo.php 1 2006 0 0
/https%3A/smsstudios.co.mz 2 4012 0 0
/server-info 1 2006 0 0
/phpversion.php 1 2006 0 0
/config/secrets.yml 1 2006 0 0
/.gitlab-ci.yml 1 2006 0 0
/dev/phpinfo.php 1 2006 0 0
/config/aws.yml 1 2006 0 0
/credentials.json 1 2006 0 0
/manage/env 1 2006 0 0
/crm/phpinfo.php 1 2006 0 0
/aws-secret.yaml 1 2006 0 0
/.vite/manifest.json 1 2006 0 0
