AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/goodeyesopticaco/tmp/awstats/ssl/awstats.goodeyesoptica.co.mz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2100                
POS_TIME 2766                
POS_VISITOR 13990               
POS_DAY 23280               
POS_DOMAIN 3560                
POS_LOGIN 4019                
POS_ROBOT 4174                
POS_WORMS 4814                
POS_EMAILSENDER 4945                
POS_EMAILRECEIVER 5088                
POS_SESSION 24032               
POS_FILESIZE 25238               
POS_REQUESTTIME 25383               
POS_SIDER 24234               
POS_FILETYPES 5223                
POS_DOWNLOADS 5502                
POS_OS 5586                
POS_BROWSER 6055                
POS_SCREENSIZE 8135                
POS_UNKNOWNREFERER 8209                
POS_UNKNOWNREFERERBROWSER 9084                
POS_ORIGIN 9537                
POS_SEREFERRALS 9673                
POS_PAGEREFS 9839                
POS_SEARCHWORDS 10593               
POS_KEYWORDS 10745               
POS_MISC 2429                
POS_ERRORS 10804               
POS_CLUSTER 3875                
POS_SIDER_404 11005               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601020738 30 5975 17358969809235
FirstTime 0
LastTime 20260531180551
LastUpdate 20260601162150 30 0 29 0 0
TotalVisits 297                 
TotalUnique 242                 
MonthHostsKnown 0                   
MonthHostsUnknown 243                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 49 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 26 180325 144 165 201723
1 6 6 26860 101 119 48439
2 25 25 69574 97 110 275214
3 19 19 154695 153 172 46301
4 9 9 40302 120 148 300114
5 17 17 107510 104 118 34742
6 23 23 154932 81 88 165397
7 20 20 93547 54 64 14876
8 17 27 200680 146 156 16356
9 20 30 251790 26 33 19434
10 17 17 169493 40 52 8480
11 7 7 63305 25 37 6831
12 13 19 69456 41 56 21784
13 19 19 105041 69 91 40970
14 28 28 25481 86 121 165511
15 9 9 42004 92 120 460317
16 10 10 66473 78 110 545346
17 14 15 44896 69 89 367819
18 23 24 133132 49 71 59787
19 8 8 53518 124 144 45234
20 16 16 57366 95 135 2170156
21 78 105 672370 211 242 80966
22 19 24 95349 76 113 83441
23 9 9 53990 50 65 21198
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 285 333 1833227
gb 29 30 217765
ca 29 29 250282
cn 22 22 46561
ru 21 21 119714
in 20 31 231410
de 15 15 82574
nl 5 5 2410
se 5 5 2410
pl 4 4 1928
rs 3 3 1446
jp 3 3 89119
fr 3 3 1446
be 2 2 24930
au 2 2 12951
eu 2 2 12952
at 1 1 482
it 1 1 482
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
GPTBot/ 532 4539096 20260531225024 0
robot 54 1066 20260530224552 54
bot[\s_+:,\.\;\/\\-] 8 13990 20260528133941 4
Go\-http\-client/ 6 14874 20260516224903 0
Googlebot/ 6 14882 20260530024317 0
scrapy 5 26380 20260515221859 0
survey 5 77754 20260512003658 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 12946 20260528090247 0
DuckDuckBot 1 12466 20260506014051 0
java 1 0 20260503025955 0
Feedfetcher\-Google 1 482 20260515175638 0
Wget/ 1 482 20260525180459 0
unknown 1 0 20260513101933 1
crawl 1 482 20260503025955 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 30 23970 0 0
Unknown 20 326424 0 0
action 1 12469 0 0
js 11 113903 0 0
woff 15 340000 0 0
json 6 74811 0 0
svg 8 26732 0 0
txt 1 38148 0 0
html 408 1756463 0 0
css 10 168545 0 0
xml 1 38160 0 0
cgi 1 12464 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 1 0 38148
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
win8.1 1 1
winxp 1 1
android10 5 5
symbian 1 0
linuxdebian 1 1
win8 1 1
Unknown 124 123
macosx13 1 1
ios_iphone 4 4
android13 1 1
win10 148 129
android12 3 3
winnt 1 1
macosx7 7 6
linux 124 93
android 1 1
win7 7 7
bsdfreebsd 1 1
ios_ipad 2 2
androidoreo 5 3
androidcupcake 1 1
androidnougat 2 1
macosx 4 4
linuxubuntu 6 5
macosx15 51 51
macosx6 2 2
macosx14 2 1
macosx10 1 1
androidpie 3 2
macosx11 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
chrome117.0.0.0 1 1
chrome147.0.0.0 6 6
chrome62.0.2651 1 1
chrome51.0.2704.106 1 1
safari17.3.1 1 1
chrome71.0.3578.99 1 0
netscape16.0 2 2
chrome14.0.835.186 1 0
chrome64.0.3282.186 1 1
chrome67.0.3396.87 1 1
msie8.0 1 1
netscape19.0 1 1
chrome134.0.6998.45 1 1
chrome100.0.4896.127 1 1
chrome101.0.4951.54 1 1
opera9.0 1 1
chrome76.0.3809.100 2 1
chrome83.0.4103.61 5 5
chrome106.0.0.0 6 6
chrome131.0.0.0 29 29
chrome10.0.613.0 1 1
chrome76.0.3809.89 2 1
chrome117.0.5938.132 1 1
firefox132.0 1 1
safari18.1.1 1 1
safari12.0 1 1
firefox142.0 10 10
mozilla 50 50
chrome105.0.0.0 4 4
netscape42.0 1 1
safari3.0.4 1 1
netscape73.0 1 1
chrome124.0 3 3
chrome75.0.3770.143 1 1
chrome62.0.3191.0 1 1
chrome9.1.0.0 1 0
chrome76.0.3809.87 1 0
chrome67.0.3396.99 1 0
chrome80.0.3987.149 1 1
chrome17.0.963.56 6 6
chrome45.0.2454.93 1 1
Unknown 49 48
chrome6.0.464.0 1 1
firefox31.0 2 2
itunes 1 1
chrome116.0.0.0 2 2
chrome125.0.0.0 32 13
firefox28.0 1 1
chrome146.0.0.0 6 6
chrome22.0.1229.79 1 1
firefox149.0 11 11
safari18.1 2 2
netscape72.0 1 0
safari 2 1
chrome138.0.0.0 20 11
netscape8.0 1 1
firefox131.0 3 3
chrome145.0.0.0 1 1
chrome79.0.3945.79 30 11
chrome59.0.3071.125 1 0
chrome126.0.0.0 9 9
firefox109.0 1 1
chrome58.0.3029.110 5 5
safari18.3 1 1
chrome148.0.0.0 4 4
chrome99.0.4844.51 2 2
netscape5.0 25 25
firefox125.0 1 1
chrome136.0.0.0 1 1
netscape23.0 1 1
safari18.5 1 1
safari16.6 1 1
chrome128.0.0.0 4 4
firefox133.0 1 1
chrome100.0.4896.75 1 1
chrome25.0.1349.2 1 1
chrome138.0.7204.23 2 2
safari17.5 1 1
chrome110.0.0.0 4 4
chrome60.0.3112.113 2 2
chrome107.0.0.0 9 9
chrome71.0.3578.98 1 0
safari17.6 1 1
safari18.0 1 1
chrome124.0.0.0 28 28
chrome76.0.3809.111 2 1
chrome122.0.0.0 17 17
netscape18.0 2 2
firefox124.0 1 1
firefox140.0 1 1
firefox120.0 1 1
chrome114.0.0.0 1 1
chrome142.0.0.0 24 24
firefox134.0 3 3
chrome120.0.0.0 8 8
chrome132.0.0.0 3 3
safari26.3 2 2
chrome76.0.3809.132 1 1
chrome133.0.0.0 10 10
android 1 1
firefox112.0 2 2
chrome130.0.0.0 2 2
chrome101.0.4951.67 1 1
chrome129.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
fasthttp 20260513101933
Goosee-Audit/1.0_(_internal-security-audit) 20260523063246
Mozilla/5.0_(l9scan/2.0.6333e2734323e2536313e2331323;__https://leakix.net) 20260516213219
Mozilla/5.0_(compatible;_Crusader/1.0) 20260516055013
RootEvidence/1.0 20260526071513
Fuzz_Faster_U_Fool_v2.1.0 20260520220424
Mozilla/5.0 20260528143926
Mozilla/5.0_(compatible;_Dataprovider.com) 20260520224620
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260525180842
okhttp/5.3.0 20260516220234
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531145004
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260528081105
URL-Auditor/1.0 20260521235657
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Fuzz_Faster_U_Fool_v2.1.0 20260520220424
RootEvidence/1.0 20260526071513
URL-Auditor/1.0 20260521235657
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531145004
okhttp/5.3.0 20260516220234
Goosee-Audit/1.0_(_internal-security-audit) 20260523063246
fasthttp 20260513101933
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 431 444
From1 0 0
From2 1 1
From3 18 65
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing_com_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://webmail.goodeyesoptica.co.mz/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://cpanel.goodeyesoptica.co.mz/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.goodeyesoptica.co.mz 1 10
https://mail.goodeyesoptica.co.mz 1 1
https://cpanel.goodeyesoptica.co.mz 1 7
https://cpanel.goodeyesoptica.co.mz/cPanel_magic_revision_1693939533/unprotected/cpanel/style_v2_optimized.css 0 14
https://webmail.goodeyesoptica.co.mz/cPanel_magic_revision_1693939533/unprotected/cpanel/style_v2_optimized.css 0 18
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
429 247 4199
406 533 159900
404 347 81892
401 2 12494
503 379 105750
500 1 289
421 6 1810
308 3 299
403 3 684
400 354 33965
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 120
/@vite/env 2 -
/api/openapi.json 6 -
/application.yml 1 -
/__env.js 1 -
/v3/api-docs 2 -
/config/secrets.yml 1 -
/build/manifest.json 1 -
/api/v2/settings 1 -
/login/ 2 -
//css//..%2f..%2f..%2f..%2f..%2f..%2f..%2f..%2f..%2f..%2f..%2f..%2f..%2f..%2f..%2f..%2f..%2f..%2fwindows\\win.ini 1 -
/service-account.json 2 -
/wp-admin/ 1 -
/api/v1/env 1 -
/swagger/swagger-ui.html 2 -
/stats.json 1 -
/wp-admin 1 -
/graphql 1 -
/_next/build-manifest.json 1 -
/en 1 -
/%3FC%3DM%3BO%3DA 1 -
/api/swagger.json 2 -
/api/gql 2 -
/asset-manifest.json 1 -
/console/ 2 -
/dist/.vite/manifest.json 1 -
/thee-eclipse/ZkUdziol0Zci9LlI_SVGWEBPAGEATO.svg 3 -
/trace.axd 2 -
/config.js 1 -
/runtime-config.js 1 -
/api/config 1 -
/xmlrpc.php 2 -
/.DS_Store 2 -
/env.js 1 -
/assets/manifest.json 1 -
/.vscode/sftp.json 2 -
/config/application.properties 1 -
/api 1 -
/.pypirc 1 -
/%3FC%3DN%3BO%3DD 1 -
/config.env 1 -
/v2/_catalog 2 -
/graphql/api 2 -
/favicon.png 2 -
/env.json 1 -
/about 2 -
/swagger/v1/swagger.json 2 -
/api/docs.json 3 -
/webjars/swagger-ui/index.html 2 -
/api/v1/settings 1 -
/swagger.json 3 -
/settings.json 1 -
/.next/build-manifest.json 1 -
/s/6333e2734323e2536313e2331323/_/ 2 -
/ads.txt 5 -
/health 1 -
/_ah/conflogin 5 -
/swagger-ui.html 2 -
/robots.txt 109 -
/ 33 -
/sitemap.xml 5 -
/settings.py 1 -
/.docker/config.json 1 -
/login.action 2 -
/.ssh/id_dsa 1 -
/%3FC%3DS%3BO%3DA 1 -
/credentials.json 1 -
/.aws/credentials 2 -
/manifest.json 1 -
/%3FC%3DD%3BO%3DA 1 -
/y30hNQWKRgq3Gow2obsg 3 -
/api/v2/config 1 -
/.well-known/jwks.json 1 -
/.npmrc 1 -
/openapi.json 1 -
/secrets.json 2 -
/telescope/requests 1 -
/debug/default/view 2 -
/__/firebase/init.json 1 -
/application.properties 1 -
/dist/manifest.json 1 -
/swagger/index.html 2 -
/.well-known/security.txt 12 -
/firebase-config.json 1 -
/app-config.json 1 -
/api/graphql 1 -
/manifest.webmanifest 1 -
/admin/openapi.json 3 -
/api/account 1 -
/api/health 1 -
/config.json 5 -
/storage/logs/laravel.log 1 -
/firebase-service-account.json 1 -
/pub/rf 3 -
/.astro/manifest.json 1 -
/enhancecp 2 -
/api/v1/config 1 -
/actuator/env 1 -
/server 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/wp-login.php 12 -
/___proxy_subdomain_whm/login 2 -
/webpack-stats.json 1 -
/v2/api-docs 2 -
/_next/static/buildManifest.js 1 -
/build-manifest.json 1 -
/secrets.yml 1 -
/api-docs/swagger.json 2 -
/google-service-account.json 1 -
/.ssh/id_ed25519 1 -
/api/env 1 -
/.vite/manifest.json 1 -
/.ssh/id_rsa 1 -
/llms.txt 1 -
/assets/responsysimages 3 -
/serviceAccountKey.json 1 -
/info.php 1 -
/_nuxt/builds/latest.json 1 -
/api/settings 1 -
/_nuxt/manifest.json 1 -
/static/manifest.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 243
107.189.7.156 21 21 58065 20260516213449
157.173.99.147 16 17 164030 20260530062307
34.122.147.229 10 29 244842 20260517093720
157.245.36.108 10 10 150383 20260516213124
117.132.188.205 9 9 4338 20260529024040
194.163.180.128 9 9 4338 20260516144537
185.191.141.115 9 9 4338 20260522142030
45.148.10.16 7 7 75283 20260522003126
34.72.176.129 6 15 122335 20260518021220
45.6.37.91 6 6 90209 20260521235657
45.148.10.64 6 6 2892 20260521172703
35.171.217.30 6 6 26865 20260522070448
167.172.232.142 5 5 13912 20260516213219
164.90.228.79 5 5 13919 20260516213208
34.186.22.186 5 5 62342 20260517084429
205.169.39.240 5 15 134964 20260524085117
205.169.39.70 5 14 133835 20260523213212
143.244.47.83 5 5 0 20260518024204
87.106.134.37 5 5 77754 20260528143926
34.97.184.237 5 5 62344 20260517073445
15.206.128.168 5 5 62330 20260519003946
15.223.121.83 4 4 49867 20260519034324
195.164.49.144 4 4 1928 20260522061022
216.226.76.30 4 4 13914 20260521203435
66.132.172.134 4 4 1928 20260525175338
34.125.65.109 1 1 482 20260506144705
198.235.24.223 1 1 482 20260530133036
71.6.237.82 1 1 482 20260502071425
205.169.39.48 1 1 482 20260516213930
167.71.3.215 1 1 482 20260524155649
185.247.137.20 1 1 482 20260528081105
64.49.38.217 1 1 482 20260523063246
34.204.78.214 1 1 482 20260503183452
138.68.8.116 1 1 12467 20260523133942
198.235.24.58 1 1 482 20260522091102
54.152.132.152 1 1 482 20260527175944
35.172.118.56 1 1 482 20260529184342
123.160.223.74 1 1 12469 20260520112118
188.166.38.39 1 1 482 20260526144648
205.210.31.207 1 1 38160 20260506094749
199.45.155.70 2 2 964 20260525174643
3.22.51.137 1 1 482 20260507041502
13.42.19.122 1 1 482 20260522193011
104.248.197.123 1 1 12470 20260526030451
93.159.230.28 1 1 482 20260502074638
45.80.106.179 1 1 482 20260523063246
106.63.26.21 2 2 964 20260506231115
205.210.31.173 1 1 482 20260531145004
134.209.185.184 1 1 482 20260503061110
134.122.53.221 1 1 482 20260526030313
199.45.155.87 2 2 964 20260512032120
71.6.241.178 1 1 482 20260526071513
165.245.231.109 1 1 482 20260523131955
91.231.89.99 1 1 482 20260525125800
68.183.2.248 1 1 482 20260517202254
168.144.69.19 1 1 12470 20260512111658
68.235.46.117 1 1 482 20260522034253
66.132.172.199 1 1 12470 20260518003249
205.169.39.76 2 2 964 20260516105500
23.234.98.93 1 1 482 20260525124114
198.235.24.60 2 2 38642 20260519201254
134.209.191.84 1 1 12472 20260523100033
54.203.119.147 1 1 482 20260515074000
104.248.13.224 1 1 482 20260525204752
5.133.192.135 1 1 482 20260529221438
45.86.18.36 1 1 482 20260502192505
18.233.64.209 1 1 482 20260531180551
159.203.24.167 1 1 482 20260523134020
34.174.192.151 1 1 482 20260515034226
106.63.26.131 1 1 482 20260506204152
5.133.192.146 1 1 482 20260511124005
205.169.39.57 1 1 12469 20260517093247
204.48.23.161 1 1 12468 20260523043441
147.185.132.46 1 1 38148 20260523205151
54.82.55.220 1 1 482 20260507180448
106.63.26.20 1 1 482 20260506062741
205.169.39.184 2 2 964 20260523213311
34.12.239.220 1 1 482 20260516055013
138.197.165.164 1 1 12469 20260525093224
195.178.110.48 3 3 37406 20260517000315
66.132.172.142 1 1 12468 20260503183027
34.176.230.12 1 1 482 20260517061637
123.160.223.72 1 1 12466 20260517181529
198.235.24.249 1 1 482 20260522172217
149.56.160.208 2 2 482 20260520224620
3.82.66.249 1 1 482 20260505164150
45.133.113.176 1 1 12468 20260523063133
23.27.145.134 1 1 482 20260504131717
66.132.224.225 2 2 964 20260525180842
34.207.176.221 1 1 482 20260509191010
193.32.248.248 1 1 482 20260516213512
199.45.155.71 2 2 964 20260525054306
157.230.106.65 1 1 482 20260520143217
66.132.195.95 2 2 964 20260511174549
139.59.23.204 1 1 12469 20260523134717
34.118.139.240 1 1 482 20260517113905
192.3.53.186 3 3 13431 20260518091831
142.147.89.221 1 1 482 20260516213053
167.71.99.198 1 1 482 20260517041526
216.226.76.10 1 1 482 20260502083917
199.45.155.98 2 2 964 20260510103323
147.185.132.153 1 1 482 20260520160728
106.63.26.157 1 1 482 20260506231051
205.169.39.58 1 1 482 20260509104849
195.96.139.145 1 1 482 20260518090433
66.132.186.167 2 2 964 20260518003324
71.6.134.232 1 1 12463 20260520003926
71.6.237.4 1 1 12469 20260526061527
147.185.132.219 0 1 38148 
84.37.203.139 1 1 482 20260515045037
45.148.10.245 1 1 12468 20260531092255
52.14.18.120 1 1 482 20260506221716
66.132.195.108 2 2 964 20260512023142
178.62.252.113 1 1 12470 20260526050237
205.210.31.203 1 1 482 20260524000138
205.210.31.17 1 1 482 20260517122422
71.6.237.76 1 1 482 20260502071046
194.164.107.5 1 1 482 20260504102227
123.160.223.75 1 1 12468 20260514115149
129.212.227.251 3 3 37405 20260516020326
209.38.82.93 2 2 12945 20260523132605
77.74.177.114 2 2 964 20260530122432
64.23.135.135 1 1 482 20260524151416
146.112.163.41 1 1 482 20260518073857
34.129.248.90 1 1 482 20260502205734
106.63.26.132 1 1 482 20260506204153
167.94.146.52 1 1 12467 20260525180638
5.196.129.159 1 1 482 20260518051717
199.45.155.85 2 2 964 20260525055103
198.235.24.219 1 1 38148 20260520103935
193.32.248.246 1 1 482 20260516213643
204.101.161.15 1 1 482 20260501163950
34.154.99.211 1 1 482 20260508030504
198.235.24.107 1 1 482 20260527182210
78.108.218.142 1 1 38148 20260521184649
66.132.224.92 1 1 12469 20260525033817
23.88.69.86 1 1 482 20260529122322
138.68.3.97 1 1 12468 20260523135102
168.144.119.178 1 1 482 20260520143850
18.216.137.222 1 1 482 20260504010934
66.132.172.184 2 2 964 20260510182025
199.45.155.101 2 2 964 20260509234936
212.104.141.76 1 1 12473 20260502061155
34.64.170.133 1 1 482 20260517133235
205.210.31.59 1 1 482 20260510184425
193.32.248.250 1 1 482 20260516213445
199.45.154.114 2 2 964 20260502153458
167.94.146.55 2 2 964 20260525053803
43.98.174.195 3 3 89119 20260513101933
194.39.33.123 1 1 482 20260506232440
138.197.171.246 1 1 482 20260522155932
198.235.24.25 1 1 482 20260511135819
168.144.122.197 1 1 12463 20260509092115
64.225.5.177 1 1 12463 20260524031626
104.197.69.115 4 4 1928 20260516214840
5.133.192.131 1 1 482 20260520203311
178.62.118.124 1 1 482 20260518144009
35.165.215.140 1 1 482 20260504004818
54.237.227.156 1 1 482 20260511174748
71.6.240.227 1 1 12471 20260526060954
66.175.215.31 1 1 482 20260526061559
168.144.27.63 1 1 482 20260525070730
192.42.116.66 1 1 482 20260523153820
3.151.194.164 3 3 13430 20260519115921
138.197.116.237 1 1 482 20260518142145
50.16.136.31 1 1 482 20260501190810
205.169.39.27 1 1 482 20260516215048
3.139.242.79 2 2 964 20260518125029
205.169.39.56 1 1 482 20260530074102
199.45.154.144 2 2 964 20260503053822
143.110.235.30 1 1 482 20260531081508
118.26.36.18 1 1 482 20260515112153
31.134.5.92 1 1 482 20260523063245
168.144.99.62 1 1 482 20260523132524
66.132.224.86 2 2 964 20260518003618
3.236.77.116 1 1 482 20260516213641
18.233.67.5 1 1 482 20260513174711
104.248.87.16 1 1 482 20260511034824
193.32.248.245 2 2 24940 20260516213621
144.217.135.203 1 1 482 20260520224558
20.228.180.178 1 1 482 20260505020721
34.0.153.191 2 2 964 20260524200443
91.231.89.102 2 2 964 20260516233022
23.105.145.229 1 1 482 20260526185711
198.235.24.170 1 1 38160 20260530162607
104.234.180.182 2 2 24933 20260522213644
147.185.132.141 1 1 482 20260505085850
34.239.178.24 1 1 482 20260516220116
15.237.49.75 1 1 482 20260524041224
205.210.31.49 1 1 38148 20260509150711
106.63.26.141 2 2 964 20260506231120
100.27.209.58 2 2 964 20260516220317
159.223.231.196 1 1 12471 20260518040918
199.45.154.141 2 2 964 20260503134540
15.204.182.106 2 2 964 20260527053154
139.59.75.141 1 1 482 20260526144923
198.235.24.114 1 1 482 20260528012803
54.188.239.75 4 4 13912 20260518092034
208.84.101.231 1 1 12466 20260528091109
139.162.172.20 1 1 482 20260502061215
104.131.19.33 1 1 482 20260523131649
195.178.110.186 3 3 37412 20260507061200
3.18.186.238 4 4 49877 20260519161446
137.184.173.240 1 1 12470 20260519101301
198.235.24.93 1 1 482 20260509180055
205.169.39.167 2 2 964 20260523212252
103.4.251.197 1 1 482 20260516213313
34.214.12.77 1 1 12466 20260523095220
66.132.195.40 1 1 12469 20260512010726
107.173.171.201 1 1 12466 20260505193200
167.71.3.216 1 1 482 20260523210301
54.237.101.79 1 1 482 20260519172823
34.116.237.116 1 1 482 20260511191914
134.122.74.167 1 1 482 20260512163123
205.210.31.28 1 1 482 20260526185334
3.94.118.131 1 1 482 20260521193441
205.169.39.7 1 1 482 20260511205355
194.164.107.4 1 1 482 20260515222849
67.207.81.153 1 1 482 20260519220731
45.55.190.142 1 1 12468 20260520032322
106.63.26.8 1 1 482 20260506062713
71.6.237.36 1 1 12467 20260502060608
67.215.237.243 1 1 482 20260529122014
205.169.39.42 1 1 482 20260519003237
198.235.24.105 1 1 482 20260508122454
198.235.24.6 1 1 482 20260521000531
167.253.17.235 1 1 12468 20260523063131
137.184.107.136 1 1 12464 20260517100919
209.38.25.181 1 1 482 20260523135238
147.185.132.195 1 1 482 20260505103651
52.14.179.179 1 1 482 20260501181832
193.189.100.196 1 1 482 20260518104943
104.164.126.154 2 2 964 20260516213317
54.243.15.167 1 1 482 20260517174602
45.148.10.204 4 15 127817 20260524013841
35.182.82.92 1 1 482 20260519021209
52.91.74.129 1 1 482 20260523182946
87.236.176.138 2 2 24930 20260519134256
93.158.91.13 1 1 482 20260502220852
178.20.55.182 1 1 482 20260523153824
205.210.31.167 1 1 482 20260515090435
66.132.172.183 1 1 12467 20260510225034
5.255.110.56 2 2 964 20260512223532
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260501 3 3 1446 3
20260502 12 12 29760 11
20260503 8 8 15842 6
20260504 7 7 3374 7
20260505 9 9 40300 9
20260506 13 14 56415 13
20260507 5 5 38376 3
20260508 2 2 964 2
20260509 9 9 53985 8
20260510 9 9 77976 7
20260511 11 11 17283 10
20260512 11 11 41266 8
20260513 8 8 139472 4
20260514 1 1 12468 1
20260515 7 7 3374 7
20260516 86 104 556791 27
20260517 35 45 365182 18
20260518 29 29 83490 20
20260519 21 21 189894 13
20260520 16 16 92835 15
20260521 9 9 117336 9
20260522 26 32 147639 12
20260523 34 48 356049 27
20260524 17 28 266221 9
20260525 19 19 45117 13
20260526 13 13 78196 12
20260527 4 4 1928 3
20260528 5 5 26379 5
20260529 14 14 6748 6
20260530 5 5 52069 5
20260531 4 4 13914 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 2
30s-2mn 13
15mn-30mn 1
0s-30s 276
5mn-15mn 2
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/ 407 1743991 288 275
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 5 113300 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 5 114540 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 5 112160 0 2
/en 4 49872 0 4
/api/openapi.json 4 49881 2 2
/___proxy_subdomain_cpanel 3 37405 0 0
/_ah/conflogin 2 76296 2 2
/_profiler/phpinfo 1 12468 0 0
/console/ 1 12472 0 0
/admin/openapi.json 1 12467 1 1
/sitemap.xml 1 38160 0 1
/_profiler/open 1 12468 0 1
/assets/responsysimages 1 12468 1 1
